| Upper North Island | Lower North Island | South Island |
| Average Percentage Change in Rents 2009 - 2014 | ||
| Six months to June | ||
| Wellington and Lower North Island | ||
| Wellington | 2brm flat | 3brm house |
| Brooklyn | 28.2 | 3.8 |
| Hataitai | 15.4 | 7.6 |
| Island Bay/Melrose | 18.0 | 7.6 |
| Johnsonville/Newlands | 20.3 | 14.1 |
| Karori | 15.6 | 14.5 |
| Karori South/Makara | 10.6 | |
| Kelburn/Aro Valley | 13.3 | 8.8 |
| Khandallah | 22.9 | |
| Kilburnie/Lyall Bay | -0.5 | 20.3 |
| Kingston/Happy Valley | 17.9 | 6.9 |
| Lambton | 16.6 | 2.8 |
| Miramar/Strathmore | 12.7 | 6.6 |
| Mt Cook | 13.3 | 14.5 |
| Mt Victoria/Roseneath | 12.7 | -6.4 |
| Ngaio/Kaiwharawhara/Wilton | 9.2 | 18.5 |
| Northland | -2.7 | 16.0 |
| Oriental Bay/Seatoun | -0.8 | -2.9 |
| Tawa/Grenada North | 12.4 | 24.1 |
| Te Aro | 15.9 | |
| Vogeltown/Berhampore/Newtown | 5.8 | 1.3 |
| Wadestown/Thorndon | 4.6 | 12.0 |
| Lower Hutt | 2brm flat | 3brm house |
| Eastern Bays | -4.7 | 10.0 |
| Epuni/Avalon | 20.0 | 3.4 |
| Hutt Central/Waterloo | 11.0 | 8.1 |
| Moera/Waiwhetu | 11.7 | 2.1 |
| Petone West/Alicetown | 7.4 | |
| Petone Esplanade | 14.6 | 2.2 |
| Stokes Valley | 3.3 | -0.4 |
| Taita/Naenae | 15.5 | 7.5 |
| Wainuiomata | 9.6 | -0.6 |
| Western Hills/Haywards | -1.0 | -5.5 |
| Upper Hutt | 2brm flat | 3brm house |
| Heretaunga/Silverstream | 12.5 | 18.4 |
| Totara Park/Maoribank/Te Marua | 12.7 | |
| Trentham North/Wallaceville | 6.5 | 3.7 |
| Trentham West/Eldersley/Clouston Prk | 15.1 | 6.2 |
| Porirua | 2brm flat | 3brm house |
| Papkowhai/Whitby/Pauatahanui | 7.8 | |
| Paremata/Mana/Pukerua Bay | 23.0 | 8.9 |
| Porirua East/Waitangirua | 25.2 | 10.1 |
| Titahi Bay/Onepoto/Elsdon | 15.4 | |
| Kapiti Coast | 2brm flat | 3brm house |
| Paraparaumu/Raumati | 16.2 | 2.7 |
| Waikanae/Otaki | 8.8 | |
| Palmerston North | 2brm flat | 3brm house |
| Awapuni North & West | 19.4 | |
| Awapuni South & Westend | 18.1 | 11.6 |
| Highbury/Westbrook | 4.6 | |
| Hokowhitu West & Lagoon | 25.6 | 20.9 |
| Hospital/Papaeoia | 9.1 | |
| Kelvin Grove/Roslyn | 14.2 | 9.7 |
| Massey/Linton/Ashhurst | -0.8 | |
| Palmerston North Central | 16.3 | |
| Takaro/Cloverlea/Milson | 17.3 | 11.2 |
| Terrace End/Hokowhitu | 15.6 | |
| 2brm flat | 3brm house | |
| Wanganui | 7.0 | 7.9 |
| 2brm flat | 3brm house | |
| Masterton | 15.7 | 16.5 |
| Hastings | 2brm flat | 3brm house |
| Hastings/Clive | 4.5 | 8.0 |
| Flaxmere | 8.4 | |
| Havelock North | 2.8 | 7.6 |
| Napier | 2brm flat | 3brm house |
| Napier | 6.8 | 7.0 |
| Taradale/Awatoto | 19.7 | 12.3 |
For Upper North Island, see here. For the South Island, see here.