| Upper North Island | Lower North Island | South Island |
| Average Percentage Change in Rents 2009 - 2014 | ||
| Six months to June | ||
| Auckland and Upper North Island | ||
| Far North | 2brm flat | 3brm house |
| Ahipara/Kaitaia | 6.8 | 7.4 |
| Bay of Islands | -7.7 | 4.5 |
| Kaikohe | 5.7 | |
| Mangonui/Kaeo | 8.5 | |
| Rodney | 2brm flat | 3brm house |
| Orewa/Whangaparaoa | 37.5 | 23.4 |
| Gulf Harbour | 30.5 | |
| Kumeu/Riverhead | 18.3 | |
| Wellsford/Warkworth/Helensville | 32.8 | 24.6 |
| North Shore | 2brm flat | 3brm house |
| Albany | 19.2 | |
| Torbay | 17.6 | |
| Browns Bay | 33.9 | 29.6 |
| Rothesay/Murrays/Mairangi | 27.6 | 21.3 |
| Takapuna | 35.4 | 3.4 |
| Devonport | 44.9 | 18.0 |
| Glenfield/Glendhu | 31.5 | 22.5 |
| Greenhithe/Unsworth Heights | 11.5 | 26.5 |
| Wairau Park/Glenfield North | 27.1 | 23.4 |
| Sunnynook/Westlake | 27.8 | 25.6 |
| North Harbour/Pinehill | 8.4 | 15.3 |
| Hillcrest/Northcote | 17.0 | 23.6 |
| 2brm flat | 3brm house | |
| Central Auckland | ||
| Grey Lynn/Arch Hill | 21.6 | 18.2 |
| Herne Bay/St Mary's Bay | 28.6 | 24.1 |
| Kingsland | 22.2 | 34.8 |
| Ponsonby/Freemans Bay | 21.8 | 23.7 |
| Westmere/Surrey Cres | 30.2 | |
| Western Springs/Morningside | 32.0 | 32.1 |
| St Lukes/Sandringham | 26.1 | 27.7 |
| Balmoral | 22.5 | 29.9 |
| Mt Roskill/Wesley | 20.3 | 28.7 |
| Mt Albert/Owairaka | 23.9 | 27.4 |
| Blockhouse Bay/New Windsor | 13.8 | 29.3 |
| Hillsborough | 32.5 | 26.3 |
| Pt Chevalier | 38.5 | 21.2 |
| Waterview/Avondale Heights | 12.5 | 18.1 |
| Avondale | 22.5 | 29.9 |
| Parnell | 16.8 | 22.6 |
| Newmarket | 45.9 | |
| Mt Eden | 21.1 | 19.7 |
| Epsom | 18.0 | 30.8 |
| Remuera | 19.9 | 27.7 |
| Remuera South/Meadowbank | 14.0 | 19.4 |
| Mission Bay/Orakei | 15.0 | 18.6 |
| Kohimarama | 32.0 | 14.5 |
| St Heliers/Glendowie | 22.0 | 23.8 |
| St Johns | 32.0 | 36.8 |
| Glen Innes/Pt England | 24.2 | |
| Panmure | 46.4 | 25.4 |
| Mt Wellington | 20.7 | 20.2 |
| Mt Wellington North | 26.0 | 21.6 |
| Otahuhu | 20.1 | 15.2 |
| Onehunga/Oranga/Te Papapa | 27.6 | 26.2 |
| Penrose/Mt Wellington South | 32.8 | 25.4 |
| Royral Oak/One Tree Hill | 33.7 | 26.4 |
| Ellerslie | 23.8 | 23.8 |
| Three Kings | 38.2 | |
| Waiheke Island | 31.9 | |
| Auckland CBD | 1brm | 2brm |
| apartment | apartment | |
| Central East | 15.7 | 20.0 |
| Central West | 20.4 | 24.5 |
| Harbourside | 18.0 | 24.5 |
| Eden Terrace | 18.2 | 11.6 |
| Newton/Grafton | 6.3 | 18.5 |
| Waitakere | 2brm flat | 3brm house |
| New Lynn | 25 | 23.4 |
| Kelston | 21.4 | 21.4 |
| Glendene | 22.5 | 24.9 |
| Henderson | 22.3 | 21.7 |
| Glen Eden | 13.8 | 18.6 |
| Massey/Royal Heights | 28.8 | 17.4 |
| Ranui | 22.4 | |
| Te Atatu | 23.7 | 29.2 |
| Te Atatu Peninsula | 20.8 | |
| West Harbour | 23.4 | |
| Titirangi | 17.2 | |
| Western Beaches | 21 | |
| Manukau | 2brm flat | 3brm house |
| Maraetai/Clevedon | 28.3 | |
| Half Moon Bay/Farm Cove | 8.4 | 13.8 |
| Bucklands Beach | 23.1 | 0.0 |
| Howick | 25.6 | 15.6 |
| Pakuranga | 20.0 | 21.4 |
| Highland Park | 22.7 | 16.0 |
| Manukau Heights/Manurewa Heights | 26.6 | 23.7 |
| Manukau Central | 23.1 | 15.7 |
| Manurewa North | 25.3 | 25.0 |
| Wattle Downs/Conifer Grove | 28.7 | |
| Weymouth | 23.8 | |
| Mangere | 24.8 | |
| Mangere Bridge/Airport | 20.6 | 21.1 |
| Otara | 28.3 | |
| Papatoetoe North | 20.5 | 7.8 |
| Papatoetoe South | 17.0 | 21.9 |
| Papatoetoe West | 23.9 | 19.6 |
| Papakura | 2brm flat | 3brm house |
| Papakura/Drury/Ardmore | 24.1 | 23.3 |
| Takanini | 29.0 | 9.0 |
| Franklin | 2brm flat | 3brm house |
| Pukekohe/Tuaka | 17.6 | 27.0 |
| Waiuku | 15.7 | |
| Hamilton | 2brm flat | 3brm house |
| Claudelands | 14.4 | 4.8 |
| Deanwell/Melville/Fitzroy | 9.8 | 13.4 |
| Dinsdale North/Nawton | 7.3 | 9.3 |
| Dinsdale South/Frankton | 18.3 | 9.6 |
| Fairfield/Fairview Downs | 6.6 | 9.7 |
| Flagstaff/Rototuna | 15.7 | |
| Hamilton Central/Frankton Junction | 10.1 | 9.5 |
| Hamilton East/University | 16.7 | 11.0 |
| Hillcrest/Silverdale/Tamahere | 11.4 | 7.7 |
| Te Kowhai/St Andrews/Queenwood | 15.9 | |
| Rotorua | 2brm flat | 3brm house |
| Holdens Bay/Owhata/Ngapuna | 7.2 | |
| Kuirau/Hillcrest/Glenholme | 13.9 | 11.7 |
| Ngongotaha/Pleasant Heights/Koutu | 0.1 | 12 |
| Pukehangi South/Springfield | 2.4 | 20.6 |
| Upper North Island | 2brm flat | 3brm house |
| Otorohanga/Waitomo | 15.8 | 14.3 |
| Matamata/Piako | 23.6 | 11.3 |
| Thames/Coromandel | 19.0 | 12.3 |
| Tauranga Central/Greerton | 14.0 | 10.6 |
| Bethlehem/Otumoetai | 16.5 | 15 |
| Pyes Pa/Hairini/Welcome Bay | 11.4 | |
| Papamoa Beach | -1.9 | 13.2 |
| Mt Maunganui | 20.3 | 12.1 |
| Cambridge/Leamington | 11.3 | 13.6 |
| Te Awamutu | 13.5 | 10.1 |
| Taupo Central/Tauhara | -3.1 | 7.2 |
| Taupo West & South | 6.8 | 4.4 |
| Opotiki | 9.1 | |
| Gisborne | 13.4 | 8.7 |
| Taranaki | 2brm flat | 3brm house |
| New Plymouth Central/Moturoa | 23.4 | 13.2 |
| Waitara/Inglewood | 8.6 | |
| Stratford | 7.7 | 13.6 |
| Hawera | -17.3 | 7.4 |
For Lower North Island, see here. For the South Island, see here.