Grade: AP Stag
Price basis NZc per kg
Buyers
|
CWT kg weight range | |||||||||||||||
---AP6--- | --- AP5 --- | --- AP4 --- | AP3 | AP2 | AP1 | APH | ||||||||||
from
|
under | 35.1 | 45.1 | 50.1 | 55.1 | 60.1 | 65.1 | 75.1 | 85.1 | over | ||||||
to
|
35 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 75.0 | 85.0 | 100 | 100 | ||||||
Silver Fern Farms | South Island | S | D | 600 | 730 | 610 | 590 | |||||||||
2-Jul-12 | NB: Cartage Paid | |||||||||||||||
Silver Fern Farms | North Island | S | D | 595 | 730 | 605 | 585 | |||||||||
2-Jul-12 | NB: Cartage Paid | |||||||||||||||
40 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 70 | 75 | 80 | 85 | |||||||
44.9 | 49.9 | 54.9 | 59.9 | 64.9 | 69.9 | 74.9 | 79.9 | 84.9 | + over | |||||||
Alliance | Sth Island | S | D | 675 | 745 | 745 | 745 | 680 | 665 | 625 | ||||||
2-Jul-12 | Schedule applies to animals under 3 years of age, over 3 yrs -30c | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |