sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #718; weighted average accepted yield was 0.76%; coverage ratio was 2.8x

Bonds
NZ Govt Bond Tender #718; weighted average accepted yield was 0.76%; coverage ratio was 2.8x

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 718 held on March 26, 2020.

Tender Date: Thursday, March 26, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Mar 31, 2020

  Mar 26 - #718 Jan 30 - #714 Jan 30 - #710 Nov 28 - #705 Oct 24 - #700 Sep 26 - #696 Aug 21 - #693 Jul 18 - #689
Series Offered 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025
Total Amount offered ($million) 250 250 250 250 250 250 250 250
Total Amount Allocated ($million) 250 250 250 250 250 250 250 250
Total Number of bids Received 53 28 36 29 36 32 28 33
Total Amount of bids Received ($million) 702 697 802 922 639 815 553 730
Total Number of Successful bids 20 9 10 13 16 12 11 13
Highest Yield Accepted (%) 0.7750 0.9700 1.1150 1.0800 0.9750 0.9110 0.8450 1.2150
Lowest Yield Accepted (%) 0.7450 0.9600 1.1100 1.0600 0.9600 0.9000 0.8300 1.2000
Highest Yield Rejected (%) 0.8625 0.9950 1.1500 1.1300 1.0000 1.0500 0.900 1.3450
Lowest Yield Rejected (%) 0.7750 0.9700 1.1150 1.0800 0.9750 0.9100 0.8450 1.2150
Weighted Average Accepted Yield (%) 0.7627 0.9668 1.1134 1.0715 0.9710 0.9049 0.8411 1.2096
Weighted Average Rejected Yield (%) 0.8133 0.9801 1.1243 1.0897 0.9877 0.9263 0.8518 1.2318
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 16.00 66.70 69.40 36.8 91.5 20.0 72.1 27.8
Coverage ratio 2.8080 2.7880 3.2080 3.6880 2.5560 3.2600 2.2120 2.9200

*Individual allotments may vary due to rounding.

 

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.