Bonds
								
			
						
NZ Govt Bond Tender #741; Tender Date 1 Oct 2020
						
										1st Oct 20, 2:14pm
															by
					
									
			 
      The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 741 held on Oct 1, 2020.
Tender Date: Thursday, Oct 1, 2020.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Oct 06, 2020
(1) Series Offered : 5.50% 15 Apr 2023
| Oct 1 - #741 | Sep 17 - #738 | Sep 03 - #737 | Aug 21 - #736 | |
| Series Offered | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 
| Total Amount Offered ($million) | 250 | 450 | 450 | 450 | 
| Total Amount Allocated ($million) | 250 | 450 | 450 | 450 | 
| Total Number of Bids Received | 20 | 36 | 34 | 27 | 
| Total Amount of Bids Received ($million) | 687 | 1050 | 1065 | 950 | 
| Total Number of Successful Bids | 8 | 18 | 16 | 12 | 
| Highest Yield Accepted (%) | -0.0100 | -0.0150 | 0.0850 | 0.0600 | 
| Lowest Yield Accepted (%) | -0.0175 | -0.0325 | 0.0675 | 0.0525 | 
| Highest Yield Rejected (%) | 0.0150 | 0.0100 | 0.1400 | 0.0725 | 
| Lowest Yield Rejected (%) | -0.0100 | -0.0150 | 0.0850 | 0.0600 | 
| Weighted Average Accepted Yield (%) | -0.0142 | -0.0213 | 0.0779 | 0.0582 | 
| Weighted Average Rejected Yield (%) | 0.0009 | -0.0087 | 0.1007 | 0.0667 | 
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 19.20 | 71.40 | 32.80 | 88.40 | 
| Coverage ratio | 2.75 | 2.33 | 2.37 | 2.11 | 
(2) Series Offered : 3.00% 20 Apr 2029
| Oct 01 - #741 | Sep 17 - #738 | Sep 03 - #737 | Aug 21 - #736 | |
| Series Offered | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 
| Total Amount Offered ($million) | 250 | 350 | 350 | 350 | 
| Total Amount Allocated ($million) | 250 | 350 | 350 | 350 | 
| Total Number of Bids Received | 60 | 72 | 62 | 78 | 
| Total Amount of Bids Received ($million) | 1156 | 1066 | 1048 | 885 | 
| Total Number of Successful Bids | 25 | 23 | 24 | 32 | 
| Highest Yield Accepted (%) | 0.3925 | 0.4200 | 0.4925 | 0.4850 | 
| Lowest Yield Accepted (%) | 0.3725 | 0.4050 | 0.4700 | 0.4650 | 
| Highest Yield Rejected (%) | 0.4650 | 0.4925 | 0.5500 | 0.5500 | 
| Lowest Yield Rejected (%) | 0.3925 | 0.4200 | 0.4925 | 0.4850 | 
| Weighted Average Accepted Yield (%) | 0.3843 | 0.4128 | 0.4848 | 0.4796 | 
| Weighted Average Rejected Yield (%) | 0.4112 | 0.4432 | 0.5103 | 0.5044 | 
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 17.50 | 96.20 | 57.00 | 84.80 | 
| Coverage ratio | 4.62 | 3.05 | 2.99 | 2.53 | 
(3) Series Offered : 3.50% 14 Apr 2033
| Oct 1 - #741 | Sep 17 - #738 | Sep 03 - #737 | Aug 21 - #736 | |
| Series Offered | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 
| Total Amount Offered ($million) | 100 | 150 | 150 | 150 | 
| Total Amount Allocated ($million) | 100 | 150 | 150 | 150 | 
| Total Number of Bids Received | 36 | 44 | 31 | 59 | 
| Total Amount of Bids Received ($million) | 387 | 734 | 258 | 414 | 
| Total Number of Successful Bids | 12 | 12 | 24 | 27 | 
| Highest Yield Accepted (%) | 0.6850 | 0.7725 | 0.8500 | 0.7550 | 
| Lowest Yield Accepted (%) | 0.6700 | 0.7625 | 0.7850 | 0.7300 | 
| Highest Yield Rejected (%) | 0.7475 | 0.8250 | 0.8900 | 0.8050 | 
| Lowest Yield Rejected (%) | 0.6850 | 0.7725 | 0.8500 | 0.7550 | 
| Weighted Average Accepted Yield (%) | 0.6786 | 0.7658 | 0.8172 | 0.7463 | 
| Weighted Average Rejected Yield (%) | 0.7047 | 0.7896 | 0.8683 | 0.7742 | 
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33.30 | 20.00 | 20.00 | 84.80 | 
| Coverage ratio | 3.87 | 4.89 | 1.72 | 2.76 | 
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.