sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #758; Tender Date 18 Mar 2021

Bonds
NZ Govt Bond Tender #758; Tender Date 18 Mar 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 760 held on Mar 18, 2021.

Tender Date: Thursday, Mar 18, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Mar 23, 2021

 

(1) Series Offered : 2.75% 15 Apr 2025

  Mar 18 - #760 Mar 4 - #758 Feb 18 - #756 Jan 21 - #753
Series Offered        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 28 39 26 32
Total Amount of bids Received ($million) 680 600 370 912
Total Number of Successful bids 2 8 7 3
Highest Yield Accepted (%) 0.7875 0.8725 0.6050 0.3400
Lowest Yield Accepted (%) 0.7875 0.8600 0.5875 0.3400
Highest Yield Rejected (%) 0.8550 0.9550 0.6375 0.3750
Lowest Yield Rejected (%) 0.7875 0.8725 0.6075 0.3400
Weighted Average Accepted Yield (%) 0.7875 0.8689 0.6000 0.3400
Weighted Average Rejected Yield (%) 0.8107 0.9039 0.6163 0.3565
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 88.90 16.70 100.00 80.00
Coverage ratio 3.40 3.00 1.85 4.56

 

(2) Series Offered : 3.00% 20 Apr 2029

  Mar 18 - #760 Mar 4 - #758 Feb 18 - #756 Jan 21 - #753
Series Offered : 3.00% 20 Apr 2029        
Total Amount Offered ($million) 150 150 150 150
Total Amount Allocated ($million) 150 150 150 150
Total Number of Bids Received 28 38 28 37
Total Amount of Bids Received ($million) 435 464 390 581
Total Number of Successful Bids 5 13 7 3
Highest Yield Accepted (%) 1.4975 1.5850 1.2575 0.8050
Lowest Yield Accepted (%) 1.4900 1.5675 1.2425 0.8050
Highest Yield Rejected (%) 1.5625 1.6550 1.3025 0.8050
Lowest Yield Rejected (%) 1.4975 1.5850 1.2575 0.8050
Weighted Average Accepted Yield (%) 1.4967 1.5787 1.2538 0.8050
Weighted Average Rejected Yield (%) 1.5209 1.6073 1.2700 85.70
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 77.40 40.00 59.40 85.70
Coverage ratio 2.90 3.09 2.60 3.87

 

(3) Series Offered : 3.50% 14 Apr 2033

  Mar 18 - #760 Mar 4 - #758 Feb 18 - #756 Jan 21 - #753
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 24 47 27 35
Total Amount of Bids Received ($million) 200 372 268 401
Total Number of Successful Bids 14 17 5 7
Highest Yield Accepted (%) 1.9625 2.0275 1.6675 1.1850
Lowest Yield Accepted (%) 1.9375 1.9975 1.6625 1.1775
Highest Yield Rejected (%) 2.0125 2.0875 1.7300 1.2400
Lowest Yield Rejected (%) 1.9625 2.0275 1.6675 1.1850
Weighted Average Accepted Yield (%) 1.9527 2.0182 1.6665 1.1824
Weighted Average Rejected Yield (%) 1.9810 2.0498 1.69 1.1994
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 66.70 92.00 71.40 45.10
Coverage ratio 2.00 3.72 2.68 4.01

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.