sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #818; Tender Date 16 Jun 2022

Bonds / news
NZ Govt Bond Tender #818; Tender Date 16 Jun 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 818 held on June 16, 2022.

Tender Date: Thursday, Jun 16, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jun 121 2022

 

(1) Nominal Bonds - Series Offered : 4.50% 15 Apr 2027

  Jun 16- #818 Jun 2- #816 May 20- #814 May 5- #812
Series Offered : 4.50% 15 Apr 2027        
Total Amount offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of bids Received 25 29 31 20
Total Amount of bids Received ($million) 285 384 560 350
Total Number of Successful bids 10 10 1 7
Highest Yield Accepted (%) 3.9800 3.4200 3.3175 3.6125
Lowest Yield Accepted (%) 3.9550 3.4025 3.3175 3.5900
Highest Yield Rejected (%) 4.1075 3.4875 3.3600 3.6300
Lowest Yield Rejected (%) 3.9800 3.4200 3.3200 3.6125
Weighted Average Accepted Yield (%) 3.9716 3.4109 3.3175 3.6079
Weighted Average Rejected Yield (%) 4.0249 3.4465 3.3366 3.6172
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 58.80 20.00 100.00 31.00
Coverage ratio 2.85 3.84 5.60 3.50

 

 

(2) Series Offered : 2.75% 15 May 2051

  Jun 16 - #818 Jun 2 - #816 May 20 - #814 May 5 - #812
Series Offered : 2.75% 15 May 2051        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 38 33 38 34
Total Amount of Bids Received ($million) 209 184 188 276
Total Number of Successful Bids 18 18 28 18
Highest Yield Accepted (%) 4.6200 4.1050 3.9400 3.9700
Lowest Yield Accepted (%) 4.5900 4.0750 3.8825 3.9300
Highest Yield Rejected (%) 4.6750 4.1500 4.0000 4.0200
Lowest Yield Rejected (%) 4.6200 4.1050 3.9400 3.9700
Weighted Average Accepted Yield (%) 4.6019 4.0948 3.9189 3.9449
Weighted Average Rejected Yield (%) 4.6457 4.1283 3.9699 3.9787
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 30.00 63.20 85.20 7.50
Coverage ratio 2.09 1.84 1.88 2.76

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.