Bonds
Latest 2020 Government nominal tender #568; recent trend of leaving unsatisfied demand continues; average weighted accepted yield continues to decline, now 2.20% (previously 2.26%)
21st Apr 16, 2:20pm
by

NZDMO has announced the results of Nominal Government Bond tender number 568 held on 21 April 2016.
Tender Date: Thu, 21 Apr 2016
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Wed, 27 Apr 2016
Series Offered: 3.00% 15 Apr 2020 | Today #568 | 17-Mar-16 #565 |
18-Feb-16 #562 |
26-Nov-15 #558 |
22-Oct-15 #555 |
Total Amount Offered ($million) | 150 | 100 | 100 | 200 | 200 |
Total Amount Allocated ($million) | 150 | 100 | 100 | 200 | 200 |
Total Number of Bids Received | 44 | 37 | 32 | 58 | 30 |
Total Amount of Bids Received ($million) | 792 | 736 | 589 | 1,052 | 527 |
Total Number of Successful Bids | 16 | 7 | 9 | 12 | 15 |
Highest Yield Accepted (%) | 2.220 | 2.275 | 2.570 | 2.880 | 2.740 |
Lowest Yield Accepted (%) | 2.185 | 2.255 | 2.550 | 2.855 | 2.710 |
Highest Yield Rejected (%) | 2.315 | 2.400 | 2.650 | 3.000 | 2.800 |
Lowest Yield Rejected (%) | 2.220 | 2.275 | 2.570 | 2.880 | 2.740 |
Weighted Average Accepted Yield (%) | 2.2030 | 2.2642 | 2.5600 | 2.8721 | 2.727 |
Weighted Average Rejected Yield (%) | 2.2498 | 2.3115 | 2.5861 | 2.9170 | 2.7664 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 4.1 | 33.3 | 3.1 | 66.7 | 52.6 |
Coverage Ratio | 5.280 | 7.360 | 5.890 | 5.260 | 2.635 |
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.