With apologies to Visual Capitalist, here is their graphic on how the world economy will shape up in 2025.
It is based on IMF data.

Australia is an also-ran economically. New Zealand is substantially less than that.
This is why we need to keep an eye on the major economies. Their influence on us is enormous.
| Rank | Country | Region | 2025 GDP | |
|---|---|---|---|---|
| US$ | % | |||
| 1 | US | Northern America | $30.3 tln | 26 |
| 2 | China | Asia | $19.5 tln | 17 |
| 3 | Germany | Europe | $4.9 tln | 4.4 |
| 4 | Japan | Asia | $4.4 tln | 3.8 |
| 5 | India | Asia | $4.3 tln | 3.7 |
| 6 | UK | Europe | $3.7 tln | 3.2 |
| 7 | France | Europe | $3.3 tln | 2.9 |
| 8 | Italy | Europe | $2.5 tln | 2.2 |
| 9 | Canada | Northern America | $2.3 tln | 2.0 |
| 10 | Brazil | South America | $2.3 tln | 2.0 |
| 13 | Australia | Oceania | $1.7 tln | 1.5 |
| 55 | NZ | Oceania | $263 bln | 0.2 |
| Global economy | $115 tln | 100 | ||
We welcome your comments below. If you are not already registered, please register to comment
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.