sign up log in
Want to go ad-free? Find out how, here.

Budget 2020 - Health

Budget 2020 - Health

This table outlines the New Zealand Government's planned health spending for the 2020/21 budget year.

Actual spending for the previous five years is on the left.

The numbers are are drawn together from the Vote Health Links. The primary sources used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space. 

Figures for each allocation are in millions of NZ$.

Actual 2015/16 Actual 2016/17 Actual 2017/18 Actual 2018/19 Actual 2019/20   Estimate 2020/21 %
NZ$m NZ$m NZ$m NZ$m NZ$m   NZ$m  
268.2 365.2 0.0 0.0 0.0 Repayment and Refinancing of Loans 0.0 0.0%
 0.0 0.0 299.3 362.5 0.0 Equitable Pay Support 0.0 0.0%
152.5 156.3 233.4 158.5 157.3 Health Sector Projects 0.0 0.0%
0.0  0.0 0.0 36.1 9.6 Supporting Safe Working Conditions for Nurses 0.0 0.0%
1.6 1.7 1.8 1.9 2.1 International Health Organisations 2.2 0.0%
4.1 3.0 2.1 3.1 17.1 Maori Health Services 9.3 0.0%
18.2 14.9 16.0 15.9 17.1 Problem Gambling Services 20.6 0.1%
24.5 25.9 24.9 23.5 23.5 Management of Pharmaceuticals 23.5 0.1%
0.0 0.0 0.0 0.0 11.5 Health Services Funding 23.7 0.1%
22.7 22.0 24.8 23.3 26.0 Regulatory and Enforcement Services 27.4 0.1%
55.0 2,577.2 95.1 325.7 682.6 Equity Support for DHB deficits & Capital projects 39.2 0.2%
22.7 23.8 18.4 21.3 28.4 Provider Development 45.0 0.2%
30.4 43.0 43.1 53.0 71.3 Capital Expenditure, Operating, Payments and Legal Expenses 56.6 0.3%
105.6 82.0 79.2 70.0 84.4 Personal Health Services 67.0 0.3%
47.1 48.0 48.5 54.2 71.1 Sector Planning and Performance 69.6 0.4%
81.3 78.4 78.1 79.6 108.9 Policy Advice, Information Systems and Related Services 91.7 0.5%
84.2 89.2 89.2 89.3 92.9 Sport and Recreation 95.2 0.5%
83.6 81.8 82.2 92.4 107.3 Child Health Services 111.5 0.6%
95.5 101.0 108.2 120.3 149.2 Emergency Services 147.6 0.8%
121.9 124.5 128.1 132.0 140.9 West Coast DHB 151.3 0.8%
128.2 130.9 135.2 140.6 153.3 Wairarapa DHB 166.6 0.9%
147.1 154.0 160.7 166.2 175.3 Tairawhiti DHB 190.6 1.0%
144.6 154.0 166.5 180.6 188.5 Maternity Services 205.0 1.1%
167.8 171.5 177.0 182.4 195.4 South Canterbury DHB 205.0 1.1%
53.1 64.8 65.1 76.7 140.4 Mental Health Services 207.8 1.1%
176.3 184.7 186.6 184.7 207.2 Health Workforce Training and Development 218.9 1.1%
206.5 210.6 218.6 226.8 241.0 Whanganui DHB 261.1 1.4%
179.6 185.4 192.5 262.6 325.5 Primary Health Care Strategy 367.4 1.9%
284.8 298.5 314.7 327.6 350.5 Lakes DHB 381.1 2.0%
318.6 324.7 335.7 349.8 371.2 Taranaki DHB 400.0 2.1%
323.2 350.6 354.1 357.0 400.0 Planned Care Services 424.6 2.2%
365.3 373.0 384.9 401.8 425.2 Hutt DHB 455.7 2.4%
394.7 403.4 418.4 442.1 476.0 Nelson-Marlborough DHB 517.1 2.7%
403.9 420.1 407.7 439.6 722.3 Public Health Service Purchasing & Management of Purchases 520.2 2.7%
0.0 0.0 0.0 0.0 0.0 Health Capital Envelope 2020-2025 583.0 3.0%
457.1 470.2 482.4 501.1 538.0 Hawkes Bay DHB 584.1 3.0%
467.3 482.8 494.3 515.4 555.7 MidCentral DHB 602.1 3.1%
511.8 536.6 564.3 603.9 645.4 Northland DHB 701.8 3.6%
638.1 664.9 694.7 729.0 782.6 Bay of Plenty DHB 850.8 4.4%
690.9 702.7 735.6 778.5 833.0 Capital & Coast DHB 874.6 4.5%
791.7 818.6 846.4 884.0 951.5 Southern DHB 1,027.8 5.3%
1,042.7 1,088.8 1,150.5 1,206.3 1,293.9 Waikato DHB 1,402.6 7.3%
1,118.3 1,195.3 1,252.1 1,330.2 1,422.2 Auckland DHB 1,488.8 7.7%
1,314.5 1,330.2 1,378.2 1,432.0 1,564.3 Canterbury DHB 1,639.0 8.5%
1,274.3 1,321.7 1,375.7 1,447.1 1,554.6 Counties-Manukau DHB 1,646.8 8.5%
1,349.3 1,391.7 1,464.5 1,541.5 1,652.5 Waitemata DHB 1,727.4 8.9%
1,195.0 1,216.6 1,285.4 1,387.9 1,625.6 National Disability Support Services 1,732.9 9.0%
               
15,364 18,484 16,614 17,758 19,592 Total Spending 20,364 105%
               
          Less: Recoveries    
               
0.6 0.6 0.0 0.0 0.0 Repayment of DHB Debt 0.0 0.0%
4.8 4.2 4.4 3.1 3.3 ACC - Reimbursement of Medical Misadventure Costs 3.4 0.0%
4.8 5.9 6.1 6.4 26.7 ACC - Reimbursement of Complex Burns Costs 6.9 0.0%
9.7 4.6 4.7 6.5 6.8 ACC - Reimbursement of Self-Employed Public Hospital Costs 7.0 0.0%
12.5 12.5 12.5 12.1 12.5 Equity repayments by DHBs 12.5 0.1%
11.5 10.0 11.2 12.9 20.0 Repayment of Residential Care Loans 20.0 0.1%
29.0 24.1 24.9 27.8 29.3 ACC - Reimbursement of Work-Related Public Hospital Costs 30.2 0.2%
72.6 52.4 54.1 51.5 54.3 ACC - Reimbursement of Motor Vehicle-Related Public Hospital Costs 56.0 0.3%
87.1 103.5 106.8 106.4 112.1 ACC - Reimbursement of Earners' Non-Work-Related Public Hospital Costs 115.6 0.6%
275.8 297.6 307.3 328.6 346.1 ACC - Reimbursement of Non-Earners Account 356.9 1.8%
203.9 183.5 326.0 333.5 401.9 Payment of Capital Charge by DHBs 420.4 2.2%
               
713 699 858 889 1,013 Total Recoveries 1,029 5%
               
14,651.5 17,785.1 15,755.9 16,869.3 18,579.2 Net Health 19,335.4 100%

You can get back to the main page that summarises all government spending here >>

Source: https://treasury.govt.nz/publications/data/budget-2020-data-estimates-appropriations-2020-21

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.