Banks
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Online savings | $1 | 0.50 |
| AA- | Select | $5,000 | 0.05 | |
| ASB | AA- | Savings On Call | $1 | 0.10 |
| BNZ | AA- | Rapid Save | $1 | 2.00![]() |
| Bank of Baroda | BBB- | Super savings | $1,000 | 1.25![]() |
| BBB- | Savings | $1,000 | 1.50 | |
| Bank of China | A | Online Saver | $10,000 | 1.35 |
| Bank of India | BB+ | Star super savings | $1,000 | 0.10 |
| BB+ | Star savings | $1,000 | 0.10 | |
| China Construction Bank | A | Saving | $1,000 | 1.00 |
| Co-operative Bank | BBB+ | Online Account | $1 | 0.90 |
| BBB+ | Smile On Call | $4,000 | 0.10 | |
| Heartland Bank | BBB | Digital Saver | $1 | 2.35 |
| BBB | Direct Call | $1 | 1.80 | |
| BBB | Notice Saver 32 days | $1 | 3.00 | |
| BBB | Notice Saver 90 days | $0 | 3.20 | |
| ICBC | A | Savings | $1 | 1.50 |
| A | Smart Saver | $1 | 2.25 | |
| Kiwibank | A1 | Notice Saver 32 days | $1 | 1.80 |
| A1 | Notice Saver 90 days | $1 | 2.35 | |
| A1 | Online Call | $1 | 1.50 | |
![]() | A | NoticeSaver 60 days | $1 | 2.75 |
| A | RaboSaver | $1 | 1.45 | |
| A | RaboSaver | $5,000,000 | 1.10 | |
| A | PremiumSaver - base | $1 | 0.70 | |
| A | PremiumSaver - bonus | $1 | 1.75 | |
| A | PremiumSaver - potential rate - to $100,000 | $1 | 2.45 | |
| SBS Bank. | BBB | i-Save | $1 | 0.40 |
| BBB | Prospector Call | $1 | 0.35 | |
| TSB Bank | BBB+ | WebSaver | $1 | 1.20 |
| Westpac | AA- | Notice Saver 32 days | $1 | 3.00 |
| AA- | Simple Saver | $1 | 0.05 |


