This is a table of the New Zealand dairy payouts by each company.
The dairy season runs from August to April with May to July the 'dry off' period.
The seasonal milk peak flow is usually in late October.
Most farms milk twice daily, although there is a growing trend to once-a-day milking where output is slightly lower, but costs are reported to be significantly lower.
Milk flows are charted here.
Analysts' forecasts are at the bottom of this page.
Please email us with any additions or corrections.
| Fonterra | Tatua | Westland | Synlait | Open Country |
Miraka | Oceania Dairy* |
||||||
| Controlled by ... | Co-operative | Co-operative | Co-operative | Bright Foods | Talleys | Māori trusts | Yili | |||||
| $/kgMS | Milk | Dividend | Total | Retention | Milk | Retention | Milk | Retention | Milk | Milk | Base | Milk |
| $ | $ | $ | $ | $ | $ | $ | % | $ | $ | $ | $ | |
| 1998-99 | 3.58 | |||||||||||
| 1999-00 | 3.78 | |||||||||||
| 2000-01 | 5.01 | 5.52 | ||||||||||
| 2001-02 | 5.35 | |||||||||||
| 2002-03 | 3.34 | 0.29 | 3.63 | |||||||||
| 2003-04 | 3.97 | 0.28 | 4.25 | 4.39 | ||||||||
| 2004-05 | 4.37 | 0.22 | 4.59 | 4.32 | ||||||||
| 2005-06 | 3.85 | 0.25 | 4.10 | 4.59 | 3.90 | |||||||
| 2006-07 | 3.87 | 0.59 | 4.46 | -0.00 | 4.10 | 4.72 | 4.22 | |||||
| 2007-08 | 7.59 | 0.07 | 7.66 | -0.24 | 8.00 | 7.99 | 7.38 | |||||
| 2008-09 | 4.75 | 0.45 | 5.20 | -0.01 | 5.38 | 4.58 | 5.03 | 4.93 | ||||
| 2009-10 | 6.10 | 0.27 | 6.37 | -0.33 | 6.32 | 6.15 | 6.31 | 6.07 | ||||
| 2010-11 | 7.60 | 0.30 | 7.90 | -0.25 | 8.10 | -0.58 | 7.70 | -0.30 | 7.76 | 7.56 | ||
| 2011-12 | 6.08 | 0.32 | 6.40 | -0.10 | 7.50 | -0.54 | 6.04 | -0.10 | 6.22 | 6.18 | 6.18 | |
| 2012-13 | 5.84 | 0.32 | 6.16 | -0.14 | 7.40 | -1.17 | 6.34 | -0.10 | 5.89 | 5.75 | 5.94 | |
| 2013-14 | 8.40 | 0.10 | 8.50 | -0.00 | 9.00 | -1.32 | 7.57 | -0.30 | 8.31 | 8.41 | 8.50 | |
| 2014-15 | 4.40 | 0.25 | 4.65 | -0.04 | 7.10 | -0.63 | 4.95 | -0.10 | 4.54 | 4.61 | 4.50 | 4.50 |
| 2015-16 | 3.90 | 0.40 | 4.30 | -0.11 | 6.41 | -0.11 | 3.62 | +0.26 | 4.02 | 3.94 | 4.00 | 4.50 |
| 2016-17 | 6.12 | 0.40 | 6.52 | -0.06 | 7.60 | -0.50 | 5.18 | -0.20 | 6.30 | 6.06 | 6.23 | 6.22 |
| 2017-18 | 6.69 | 0.10 | 6.79 | -0.00 | 8.62 | -0.52 | 6.12 | -0.05 | 6.78 | 6.71 | 6.80 | 6.84* |
| 2018-19 | 6.00-6.30 | 0.25-0.35 | 6.25-6.65 | 6.10-6.50 | 7.00 | 6.53* | ||||||
| * Oceania pay the Fonterra milk price, plus 15c. | ||||||||||||
Chart sourced from Fonterra Shareholders Council report.
for more perspectives, see
- Exchange rates
- Commodity prices
- Farm cost indexes
- Interest rate trends
- Rural credit aggregates
- Farms for sale
- Farm sales prices and activity
- International dairy prices
World dairy map - 2016 - Rabobank
Forecasts
Here is a summary of analysts' farmgate milk price forecasts for the current season (2018/19).
| Institution | Rural economist/source | Forecast $kgMS 2018/19 | when issued/latest data |
| ANZ | Con Williams | $6.10 | 23-Nov-18 |
| ASB | Nathan Penny | $6.00 | 30-Nov-18 |
| BNZ | Craig Ebert | $6.00 | 30-Nov-18 |
| Kiwibank | Zoe Wallis | ||
| Westpac | Anne Boniface | $6.10 | 5-Dec-18 |
| NZX AgriHQ | Susan Kilsby | $6.53 | 19-Jul-18 |
| NZX AgriHQ | Snapshot calculator price based on GDT auction |
$6.30 | 28-Sep-18 |