Directory
| NZX code: |
SAN
|
| Short name: |
Sanford
|
| Legal name: |
Sanford Limited
|
| Industry sector: | Food |
| NZX50 rank: | [no data] |
| Head office: |
22 Jellicoe Street, Freemans Bay, Auckland 1010 , New Zealand
|
| Chairman: |
Sir Robert McLeod
|
| Chief executive: |
David Mair
|
| Financial year ended: |
September
|
| Locations: | New Zealand |
| Auditor: |
KPMG
|
| Bankers: |
ANZ, BNZ, Rabobank
|
Sanford
Select chart tabs
Financial Data
A. Recent trading and performance summary
| Total revenue | NPAT | Earnings per share | |
|---|---|---|---|
| mln | mln | cents | |
| 2016 | 464 | 38 | 37 |
| 2017 | 478 | 38 | 40 |
| 2018 | 515 | 42 | 45 |
| 2019 | 545 | 42 | 45 |
| 2020 | 469 | 22 | 24 |
| 2021 | 490 | 16 | 17 |
| 2022 | 532 | 56 | 60 |
| 2023 | 553 | 10 | 11 |
| 2024 | 583 | 20 | 21 |
| 2025 | 584 | 64 | 68 |
Select metric
B. Recent financial position summary
| Total assets | Total Liabilities | Equity ratio | |
|---|---|---|---|
| mln | mln | % | |
| 2016 | 798 | 240 | 70 |
| 2017 | 820 | 244 | 70 |
| 2018 | 809 | 227 | 72 |
| 2019 | 821 | 233 | 72 |
| 2020 | 932 | 320 | 65 |
| 2021 | 940 | 306 | 67 |
| 2022 | 978 | 313 | 68 |
| 2023 | 1072 | 387 | 64 |
| 2024 | 1046 | 342 | 67 |
| 2025 | 1007 | 266 | 74 |
Select metric
C. Recent cash flows and positions
| Cash inflows | Cash outflows | Cash and equiv. at year end | |
|---|---|---|---|
| mln | mln | mln | |
| 2016 | 35 | 37 | -52 |
| 2017 | 50 | 47 | -50 |
| 2018 | 72 | 75 | -52 |
| 2019 | 49 | 43 | -47 |
| 2020 | 36 | 44 | -54 |
| 2021 | 32 | 29 | -51 |
| 2022 | 45 | 29 | -35 |
| 2023 | 49 | 64 | -51 |
| 2024 | 73 | 65 | 14 |
| 2025 | 135 | 138 | 12 |
Select metric
D. Recent key ratio analysis
| Earnings per share | Price:Earnings ratio | NTA/share | Dividend yield | |
|---|---|---|---|---|
| cents | annual avg | dollars | annual avg % | |
| 2016 | 37 | 17 | 0.6 | 3.6 |
| 2017 | 40 | 19 | 0.8 | 3.0 |
| 2018 | 45 | 18 | 0.8 | 2.9 |
| 2019 | 45 | 15 | 1.0 | 3.4 |
| 2020 | 24 | 24 | 0.8 | 0.9 |
| 2025 | 68 | 11 | 2.7 | 1.9 |
Select metric
Description of trading activities
Sanford has been a part of the New Zealand fishing industry for more than 150 years. Currently Sanford is New Zealand’s largest fishing and aquaculture business with an extensive range of work from Stewart Island, right through to Auckland. Their Global presence is strong as well with importing and exporting in Australia, and China.
CEO profile
David Mair was appointed Managing director on the 1st of May, 2024. Mair is also an executive Director on the Sanford Board. Mair has an array of leadership experience, his most recent role as the CEO of NZX-listed company Skellerup Holdings. Mair received the Johnson Partners Leadership Award from the Institute of Financial Professionals (INFINZ).
Chairman profile
Sir Robert McLeod is the chairman of Sanford, and has been since 2019. McLeod was appointed onto the board in 2016, and then appointed to Deputy Chair in 2018. McLeod has extensive experience as a chairman as he is also the Chairman of Quayside Holdings Limited and Ngati Porou Holdings. Along with the two positions, McLeod is also a Director of the Port of Tauranga Ltd.
Links
| Company website: | https://www.sanford.co.nz/ |
| Investor information: | https://www.sanford.co.nz/investors/ |
| NZX listing: | https://www.nzx.com/companies/SAN |
| Annual reports: | https://www.sanford.co.nz/investors/reports/ |