PFI - Property for Industry profile

This is a basic profile of an NZX50 listed company. It is not investment advice. We recommend you contact a qualified adviser if you need more information.
Property For Industry
Directory
NZX code: | PFI |
Short name: | Property for Industry |
Legal name: | Property for Industry Limited |
Industry sector: | Industrial Property |
NZX50 rank: | 24 of 50 |
Head office address: | Shed 24, Prince's Wharf, 147 Quay Street, Auckland, 1010 |
Chairman: | Anthony Beverley |
Chief executive: | Simon Woodhams |
Financial year ended: | December |
Locations: | New Zealand |
Auditor: | Pwc |
Bankers: | ANZ, BNZ, CBA, Westpac NZ |
Financial statement history
A. Recent trading and performance summary:
Total revenue |
NPAT | Earnings per share |
|
fye Dec | mln | mln | cents |
2015 | $146.5 | $73 | 17.3 |
2016 | $160.1 | $123 | 27.4 |
2017 | $128.1 | $52 | 11.3 |
2018 | $158.2 | $110 | 22.1 |
2019 | $229.3 | $176 | 35.4 |
B. Recent financial position summary:
Total assets |
Total Liabilities |
Equity ratio |
|
fye Dec | bln | bln | % |
2015 | $1.03 | $0.37 | 64.1 |
2016 | $1.12 | $0.37 | 67.0 |
2017 | $1.24 | $0.40 | 67.7 |
2018 | $1.35 | $0.44 | 67.4 |
2019 | $1.52 | $0.47 | 69.1 |
C. Recent cash flows and positions:
Cash inflows |
Cash outflows |
Cash and equiv. at year end |
|
fye Dec | mln | mln | mln |
2015 | $69.9 | $70.0 | $0.5 |
2016 | $32.8 | $33.5 | -$0.1 |
2017 | $76.1 | $75.4 | $0.6 |
2018 | $53.7 | $52.7 | $1.7 |
2019 | $48.4 | $48.9 | $1.2 |
Description of trading activities
Property for Industry is a property investment company that invests in New Zealand industrial properties. Its tenants include Fisher & Paykel Appliances and Fletcher Building who account for almost 14% of its total rental income.
CEO profile
Simon became the CEO in January 2019. Prior to this he was the manager of PFI starting in mid-2013. He graduated with a Bachelor of Commerce majoring in Accounting and Marketing from Canterbury University.
Chairman profile
Anthony consults to both the private and public sector. He holds other directorships with Arvida Group Limited and Ngai Tahu Property Limited. He is a chartered Fellow of the New Zealand Institute of Directors and a number of other institutes.
Links:
Company website: | https://www.propertyforindustry.co.nz/ |
Investor information: | https://www.propertyforindustry.co.nz/investor-centre/ |
NZX listing: | https://www.nzx.com/companies/PFI |
Annual reports: | https://www.propertyforindustry.co.nz/investor-centre/reports-and-presentations/ |