sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #730; Tender Date 2 Jul 2020

Bonds
NZ Govt Bond Tender #730; Tender Date 2 Jul 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 730 held on Jul 2, 2020.

Tender Date: Thursday, Jul 2, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jul 7, 2020

 

(1) Nominal Bonds - Series Offered : 2.75% 15 Apr 2025

  Jul 2 - #730 Jun 4 - #727 May 21 - #725 May 7 - #723
Series Offered 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025
Total Amount offered ($million) 450 500 500 500
Total Amount Allocated ($million) 450 500 500 500
Total Number of bids Received 58 36 37 30
Total Amount of bids Received ($million) 1201 1020 1605 1360
Total Number of Successful bids 24 19 8 12
Highest Yield Accepted (%) 0.4700 0.4275 0.2250 0.2875
Lowest Yield Accepted (%) 0.4125 0.4100 0.2200 0.2750
Highest Yield Rejected (%) 0.5100 0.4425 0.2650 0.3100
Lowest Yield Rejected (%) 0.4700 0.4275 0.2250 0.2875
Weighted Average Accepted Yield (%) 0.4538 0.4191 0.2246 0.2809
Weighted Average Rejected Yield (%) 0.4842 0.4341 0.2366 0.2917
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 62.50 6.20 72.80 9.10
Coverage ratio 2.67 2.04 3.21 2.72

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Jul 02 - #730 Mar 12 - #716 Feb 13 - #712 Jan 16 - #708
Series Offered 1.50% 15 May 2031 1.50% 15 May 2031 1.50% 15 May 2031 1.50% 15 May 2031
Total Amount Offered ($million) 350 250 250 250
Total Amount Allocated ($million) 350 250 250 250
Total Number of Bids Received 68 42 52 62
Total Amount of Bids Received ($million) 885 443 853 645
Total Number of Successful Bids 19 16 17 25
Highest Yield Accepted (%) 0.9875 1.2500 1.5850 1.6800
Lowest Yield Accepted (%) 0.9775 1.2200 1.5600 1.6000
Highest Yield Rejected (%) 1.0700 1.4250 1.6500 1.7350
Lowest Yield Rejected (%) 0.9900 1.2500 1.5850 1.6800
Weighted Average Accepted Yield (%) 0.9840 1.2319 1.5787 1.6718
Weighted Average Rejected Yield (%) 1.0135 1.3083 1.5999 1.7074
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 76.20 29.80 75.00
Coverage ratio 2.5286 1.7720 3.4120 2.5800

 

(3) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040

2.50% - 20 September 2040 Today #730 Previous #715 Previous #711 Previous #706
Series offered tender Jul 2, 2020 tender Mar 5, 2020 tender Feb 7, 2020 tender Dec 5, 2019
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 20 25 25 20
Total Amount of Bids Received ($mln) 76 82 110 70
Total Number of Successful Bids 15 19 10 15
Highest Yield Accepted (%) 0.5000 0.5900 0.7500 0.7250
Lowest Yield Accepted (%) 0.4300 0.4900 0.7200 0.6600
Highest Yield Rejected (%) 0.5475 0.6400 0.8500 0.7900
Lowest Yield Rejected (%) 0.5000 0.5900 0.7550 0.7250
Weighted Average Accepted Yield (%) 0.4754 0.5393 0.7406 0.7000
Weighted Average Rejected Yield (%) 0.5148 0.6197 0.7746 0.7520
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 80.00 60.00 100.00 40.00
Coverage Ratio 1.52 1.6400 2.2000 1.4000

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.