sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #733; Tender Date 30 Jul 2020

Bonds
NZ Govt Bond Tender #733; Tender Date 30 Jul 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 733 held on Jul 30, 2020.

Tender Date: Thursday, Jul 30, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Aug 4, 2020

 

(1) Nominal Bonds - Series Offered : 2.75% 15 Apr 2025

  Jul 30 - #733 Jul 2 - #730 Jun 4 - #727 May 21 - #725
Series Offered 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025
Total Amount offered ($million) 450 450 500 500
Total Amount Allocated ($million) 450 450 500 500
Total Number of bids Received 36 58 36 37
Total Amount of bids Received ($million) 1302 1201 1020 1605
Total Number of Successful bids 18 24 19 8
Highest Yield Accepted (%) 0.3750 0.4700 0.4275 0.2250
Lowest Yield Accepted (%) 0.3600 0.4125 0.4100 0.2200
Highest Yield Rejected (%) 0.4050 0.5100 0.4425 0.2650
Lowest Yield Rejected (%) 0.3750 0.4700 0.4275 0.2250
Weighted Average Accepted Yield (%) 0.3688 0.4538 0.4191 0.2246
Weighted Average Rejected Yield (%) 0.3801 0.4842 0.4341 0.2366
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 7.80 62.50 6.20 72.80
Coverage ratio 2.89 2.67 2.04 3.21

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Jul 30 - #733 Jul 02 - #730 Mar 12 - #716 Feb 13 - #712
Series Offered 1.50% 15 May 2031 1.50% 15 May 2031 1.50% 15 May 2031 1.50% 15 May 2031
Total Amount Offered ($million) 350 350 250 250
Total Amount Allocated ($million) 350 350 250 250
Total Number of Bids Received 60 68 42 52
Total Amount of Bids Received ($million) 993 885 443 853
Total Number of Successful Bids 27 19 16 17
Highest Yield Accepted (%) 0.8150 0.9875 1.2500 1.5850
Lowest Yield Accepted (%) 0.7975 0.9775 1.2200 1.5600
Highest Yield Rejected (%) 0.8825 1.0700 1.4250 1.6500
Lowest Yield Rejected (%) 0.8150 0.9900 1.2500 1.5850
Weighted Average Accepted Yield (%) 0.8086 0.9840 1.2319 1.5787
Weighted Average Rejected Yield (%) 0.8272 1.0135 1.3083 1.5999
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 3.70 100.00 76.20 29.80
Coverage ratio 2.84 2.53 1.77 3.41

 

(3) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040

2.50% - 20 September 2040  #733  #730  #715 #711
Series offered Jul 30, 2020 Jul 2, 2020  Mar 5, 2020  Feb 7, 2020
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 34 20 25 25
Total Amount of Bids Received ($mln) 150 76 82 110
Total Number of Successful Bids 4 15 19 10
Highest Yield Accepted (%) 0.3475 0.5000 0.5900 0.7500
Lowest Yield Accepted (%) 0.3400 0.4300 0.4900 0.7200
Highest Yield Rejected (%) 0.4600 0.5475 0.6400 0.8500
Lowest Yield Rejected (%) 0.3475 0.5000 0.5900 0.7550
Weighted Average Accepted Yield (%) 0.3471 0.4754 0.5393 0.7406
Weighted Average Rejected Yield (%) 0.3834 0.5148 0.6197 0.7746
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 88.50 80.00 60.00 100.00
Coverage Ratio 3.00 1.52 1.6400 2.2000

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.