sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #735; Tender Date 13 Aug 2020

Bonds
NZ Govt Bond Tender #735; Tender Date 13 Aug 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 735 held on Aug 13, 2020.

Tender Date: Thursday, Aug 13, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Aug 18, 2020

 

(1) Nominal Bonds - Series Offered : 2.75% 15 Apr 2025

  Aug 13 - #735 Jul 30 - #733 Jul 2 - #730 Jun 4 - #727
Series Offered 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025
Total Amount offered ($million) 450 450 450 500
Total Amount Allocated ($million) 450 450 450 500
Total Number of bids Received 38 36 58 36
Total Amount of bids Received ($million) 1535 1302 1201 1020
Total Number of Successful bids 3 18 24 19
Highest Yield Accepted (%) 0.2575 0.3750 0.4700 0.4275
Lowest Yield Accepted (%) 0.2550 0.3600 0.4125 0.4100
Highest Yield Rejected (%) 0.2950 0.4050 0.5100 0.4425
Lowest Yield Rejected (%) 0.2575 0.3750 0.4700 0.4275
Weighted Average Accepted Yield (%) 0.2574 0.3688 0.4538 0.4191
Weighted Average Rejected Yield (%) 0.2696 0.3801 0.4842 0.4341
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 93.50 7.80 62.50 6.20
Coverage ratio 3.41 2.89 2.67 2.04

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Aug 13 - #735 Jul 30 - #733 Jul 02 - #730 Mar 12 - #716
Series Offered 1.50% 15 May 2031 1.50% 15 May 2031 1.50% 15 May 2031 1.50% 15 May 2031
Total Amount Offered ($million) 350 350 350 250
Total Amount Allocated ($million) 350 350 350 250
Total Number of Bids Received 51 60 68 42
Total Amount of Bids Received ($million) 944 993 885 443
Total Number of Successful Bids 14 27 19 16
Highest Yield Accepted (%) 0.6925 0.8150 0.9875 1.2500
Lowest Yield Accepted (%) 0.6750 0.7975 0.9775 1.2200
Highest Yield Rejected (%) 0.7150 0.8825 1.0700 1.4250
Lowest Yield Rejected (%) 0.6925 0.8150 0.9900 1.2500
Weighted Average Accepted Yield (%) 0.6874 0.8086 0.9840 1.2319
Weighted Average Rejected Yield (%) 0.7028 0.8272 1.0135 1.3083
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 20.00 3.70 100.00 76.20
Coverage ratio 2.69 2.84 2.53 1.77

 

(3) Series Offered : 2.75% 15 Apr 2037

  Aug 13 - #735 Jun 25 - #729 Jun 11 - #728 May 28 - #726
Series Offered 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037
Total Amount Offered ($million) 150 200 200 200
Total Amount Allocated ($million) 150 200 200 200
Total Number of Bids Received 39 47 62 53
Total Amount of Bids Received ($million) 410 465 490 446
Total Number of Successful Bids 9 17 27 34
Highest Yield Accepted (%) 1.0400 1.2675 1.1250 1.0300
Lowest Yield Accepted (%) 1.0325 1.2500 1.0950 0.9750
Highest Yield Rejected (%) 1.1250 1.4400 1.1925 1.1000
Lowest Yield Rejected (%) 1.0400 1.2675 1.1250 1.0300
Weighted Average Accepted Yield (%) 1.0341 1.2546 1.1152 1.0100
Weighted Average Rejected Yield (%) 1.0610 1.3078 1.1465 1.0499
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 66.70 14.30 88.40 13.80
Coverage ratio 2.73 2.32 2.45 2.23

 

(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040

2.50% - 20 September 2040 #735  #733  #730  #715
Series offered Aug 13, 2020 Jul 30, 2020 Jul 2, 2020  Mar 5, 2020
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 31 34 20 25
Total Amount of Bids Received ($mln) 148 150 76 82
Total Number of Successful Bids 9 4 15 19
Highest Yield Accepted (%) 0.0675 0.3475 0.5000 0.5900
Lowest Yield Accepted (%) 0.0400 0.3400 0.4300 0.4900
Highest Yield Rejected (%) 0.1500 0.4600 0.5475 0.6400
Lowest Yield Rejected (%) 0.0675 0.3475 0.5000 0.5900
Weighted Average Accepted Yield (%) 0.0543 0.3471 0.4754 0.5393
Weighted Average Rejected Yield (%) 0.1061 0.3834 0.5148 0.6197
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 40.00 88.50 80.00 60.00
Coverage Ratio 2.96 3.00 1.52 1.6400

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.