Bonds
NZ Govt Bond Tender #738; Tender Date 10 Sep 2020
10th Sep 20, 2:14pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 738 held on Sep 10, 2020.
Tender Date: Thursday, Sep 10, 2020.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, sep 15, 2020
(1) Nominal Bonds - Series Offered : 2.75% 15 Apr 2025
Sep 10 - #738 | |
Series Offered | 0.5% 15 April 2024 |
Total Amount offered ($million) | 450 |
Total Amount Allocated ($million) | 450 |
Total Number of bids Received | 45 |
Total Amount of bids Received ($million) | 1505 |
Total Number of Successful bids | 11 |
Highest Yield Accepted (%) | 0.0850 |
Lowest Yield Accepted (%) | 0.0725 |
Highest Yield Rejected (%) | 0.1200 |
Lowest Yield Rejected (%) | 0.0850 |
Weighted Average Accepted Yield (%) | 0.0825 |
Weighted Average Rejected Yield (%) | 0.0959 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 42.90 |
Coverage ratio | 3.34 |
(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031
Sep 10 - #738 | Aug 13 - #735 | Jul 30 - #733 | Jul 02 - #730 | |
Series Offered | 1.50% 15 May 2031 | 1.50% 15 May 2031 | 1.50% 15 May 2031 | 1.50% 15 May 2031 |
Total Amount Offered ($million) | 350 | 350 | 350 | 350 |
Total Amount Allocated ($million) | 350 | 350 | 350 | 350 |
Total Number of Bids Received | 55 | 51 | 60 | 68 |
Total Amount of Bids Received ($million) | 698 | 944 | 993 | 885 |
Total Number of Successful Bids | 26 | 14 | 27 | 19 |
Highest Yield Accepted (%) | 0.6350 | 0.6925 | 0.8150 | 0.9875 |
Lowest Yield Accepted (%) | 0.6200 | 0.6750 | 0.7975 | 0.9775 |
Highest Yield Rejected (%) | 0.6875 | 0.7150 | 0.8825 | 1.0700 |
Lowest Yield Rejected (%) | 0.6350 | 0.6925 | 0.8150 | 0.9900 |
Weighted Average Accepted Yield (%) | 0.6262 | 0.6874 | 0.8086 | 0.9840 |
Weighted Average Rejected Yield (%) | 0.6475 | 0.7028 | 0.8272 | 1.0135 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 10.50 | 20.00 | 3.70 | 100.00 |
Coverage ratio | 1.99 | 2.69 | 2.84 | 2.53 |
(3) Series Offered : 2.75% 15 Apr 2037
Sep 10 - #735 | Aug 13 - #735 | Jun 25 - #729 | Jun 11 - #728 | |
Series Offered | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 | 2.75% 15 Apr 2037 |
Total Amount Offered ($million) | 150 | 150 | 200 | 200 |
Total Amount Allocated ($million) | 150 | 150 | 200 | 200 |
Total Number of Bids Received | 33 | 39 | 47 | 62 |
Total Amount of Bids Received ($million) | 228 | 410 | 465 | 490 |
Total Number of Successful Bids | 17 | 9 | 17 | 27 |
Highest Yield Accepted (%) | 1.1275 | 1.0400 | 1.2675 | 1.1250 |
Lowest Yield Accepted (%) | 1.0875 | 1.0325 | 1.2500 | 1.0950 |
Highest Yield Rejected (%) | 1.1700 | 1.1250 | 1.4400 | 1.1925 |
Lowest Yield Rejected (%) | 1.1300 | 1.0400 | 1.2675 | 1.1250 |
Weighted Average Accepted Yield (%) | 1.1018 | 1.0341 | 1.2546 | 1.1152 |
Weighted Average Rejected Yield (%) | 1.1468 | 1.0610 | 1.3078 | 1.1465 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.00 | 66.70 | 14.30 | 88.40 |
Coverage ratio | 1.52 | 2.73 | 2.32 | 2.45 |
(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040
2.50% - 20 September 2040 | #738 | #735 | #733 | #730 |
Series offered | Sep 10, 2020 | Aug 13, 2020 | Jul 30, 2020 | Jul 2, 2020 |
Total Amount Offered ($mln) | 50 | 50 | 50 | 50 |
Total Amount Allocated ($mln) | 50 | 50 | 50 | 50 |
Total Number of Bids Received | 27 | 31 | 34 | 20 |
Total Amount of Bids Received ($mln) | 72 | 148 | 150 | 76 |
Total Number of Successful Bids | 22 | 9 | 4 | 15 |
Highest Yield Accepted (%) | -0.0750 | 0.0675 | 0.3475 | 0.5000 |
Lowest Yield Accepted (%) | -0.1650 | 0.0400 | 0.3400 | 0.4300 |
Highest Yield Rejected (%) | -0.0550 | 0.1500 | 0.4600 | 0.5475 |
Lowest Yield Rejected (%) | -0.0725 | 0.0675 | 0.3475 | 0.5000 |
Weighted Average Accepted Yield (%) | -0.1032 | 0.0543 | 0.3471 | 0.4754 |
Weighted Average Rejected Yield (%) | -0.0634 | 0.1061 | 0.3834 | 0.5148 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.00 | 40.00 | 88.50 | 80.00 |
Coverage Ratio | 1.44 | 2.96 | 3.00 | 1.52 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.