Bonds
NZ Govt Bond Tender #745; Tender Date 5 Nov 2020
5th Nov 20, 2:25pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 745 held on Nov 5, 2020.
Tender Date: Thursday, Nov 05, 2020.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Nov 10, 2020
(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024
Nov 05 - #745 | Oct 22 - #744 | Oct 8 - #742 | Sep 10 - #738 | |
Series Offered : 0.5% 15 May 2024 | ||||
Total Amount offered ($million) | 250 | 250 | 250 | 450 |
Total Amount Allocated ($million) | 250 | 250 | 250 | 450 |
Total Number of bids Received | 26 | 34 | 39 | 45 |
Total Amount of bids Received ($million) | 1007 | 1052 | 1450 | 1505 |
Total Number of Successful bids | 12 | 13 | 9 | 11 |
Highest Yield Accepted (%) | 0.0150 | 0.0250 | 0.0150 | 0.0850 |
Lowest Yield Accepted (%) | 0.0000 | 0.0125 | 0.0050 | 0.0725 |
Highest Yield Rejected (%) | 0.0350 | 0.0525 | 0.0800 | 0.1200 |
Lowest Yield Rejected (%) | 0.0150 | 0.0250 | 0.0150 | 0.0850 |
Weighted Average Accepted Yield (%) | 0.0102 | 0.0195 | 0.0102 | 0.0825 |
Weighted Average Rejected Yield (%) | 0.0260 | 0.0356 | 0.0349 | 0.0959 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 27.30 | 2.60 | 33.3 | 42.90 |
Coverage ratio | 4.03 | 4.21 | 5.80 | 3.34 |
(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031
Nov 05 - #745 | Oct 22 - #744 | Oct 8 - #742 | Sep 10 - #738 | |
Series Offered : 1.50% 15 May 2031 | ||||
Total Amount Offered ($million) | 250 | 250 | 250 | 350 |
Total Amount Allocated ($million) | 250 | 250 | 250 | 350 |
Total Number of Bids Received | 53 | 51 | 41 | 55 |
Total Amount of Bids Received ($million) | 932 | 818 | 560 | 698 |
Total Number of Successful Bids | 14 | 19 | 17 | 26 |
Highest Yield Accepted (%) | 0.5225 | 0.5750 | 0.5400 | 0.6350 |
Lowest Yield Accepted (%) |
0.5075 |
0.5575 | 0.5250 | 0.6200 |
Highest Yield Rejected (%) | 0.5750 | 0.6300 | 0.6000 | 0.6875 |
Lowest Yield Rejected (%) | 0.5225 | 0.5750 | 0.5400 | 0.6350 |
Weighted Average Accepted Yield (%) | 0.5136 | 0.5675 | 0.5320 | 0.6262 |
Weighted Average Rejected Yield (%) | 0.5408 | 0.5955 | 0.5605 | 0.6475 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 93.30 | 35.30 | 28.60 | 10.50 |
Coverage ratio | 3.72 | 3.27 | 2.24 | 1.99 |
(3) Series Offered : 1.75% 15 May 2041
Nov 05 - #745 | Oct 22 - #744 | Oct 8 - #742 | |
Series Offered : 1.75% 15 May 2041 | |||
Total Amount Offered ($million) | 100 | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 | 100 |
Total Number of Bids Received | 44 | 55 | 40 |
Total Amount of Bids Received ($million) | 338 | 320 | 260 |
Total Number of Successful Bids | 18 | 12 | 12 |
Highest Yield Accepted (%) | 1.2275 | 1.2550 | 1.1950 |
Lowest Yield Accepted (%) | 1.2175 | 1.2325 | 1.1775 |
Highest Yield Rejected (%) | 1.2800 | 1.3250 | 1.2500 |
Lowest Yield Rejected (%) | 1.2275 | 1.2550 | 1.1950 |
Weighted Average Accepted Yield (%) | 1.2220 | 1.2445 | 1.1840 |
Weighted Average Rejected Yield (%) | 1.2451 | 1.2838 | 1.2161 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 25.0 | 37.50 | 6.70 |
Coverage ratio | 3.38 | 3.20 | 2.60 |
(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2035
#745 | #744 | #742 | |
Series offered : 2.50% - 20 Sep 2035 | Nov 05, 2020 | Oct 22, 2020 | Oct 8, 2020 |
Total Amount Offered ($mln) | 50 | 50 | 50 |
Total Amount Allocated ($mln) | 50 | 50 | 50 |
Total Number of Bids Received | 22 | 21 | 18 |
Total Amount of Bids Received ($mln) | 69 | 111 | 95 |
Total Number of Successful Bids | 19 | 8 | 18 |
Highest Yield Accepted (%) | -0.2950 | -0.4000 | -0.3600 |
Lowest Yield Accepted (%) | -0.3900 | -0.4500 | -0.4525 |
Highest Yield Rejected (%) | -0.2800 | -0.3000 | -0.3600 |
Lowest Yield Rejected (%) | -0.2950 | -0.3900 | -0.3600 |
Weighted Average Accepted Yield (%) | -0.3300 | -0.4147 | -0.4206 |
Weighted Average Rejected Yield (%) | -0.2871 | -0.3273 | -0.3600 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 20.0 | 100.0 | 10.0 |
Coverage Ratio | 1.38 | 2.22 | 1.90 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.