Bonds
NZ Govt Bond Tender #747; Tender Date 19 Nov 2020
19th Nov 20, 2:58pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 745 held on Nov 19, 2020.
Tender Date: Thursday, Nov 19, 2020.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Nov 24, 2020
(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024
Nov 19 - #747 | Nov 05 - #745 | Oct 22 - #744 | Oct 8 - #742 | |
Series Offered : 0.5% 15 May 2024 | ||||
Total Amount offered ($million) | 250 | 250 | 250 | 250 |
Total Amount Allocated ($million) | 250 | 250 | 250 | 250 |
Total Number of bids Received | 30 | 26 | 34 | 39 |
Total Amount of bids Received ($million) | 1320 | 1007 | 1052 | 1450 |
Total Number of Successful bids | 9 | 12 | 13 | 9 |
Highest Yield Accepted (%) | 0.2275 | 0.0150 | 0.0250 | 0.0150 |
Lowest Yield Accepted (%) | 0.2175 | 0.0000 | 0.0125 | 0.0050 |
Highest Yield Rejected (%) | 0.2650 | 0.0350 | 0.0525 | 0.0800 |
Lowest Yield Rejected (%) | 0.2275 | 0.0150 | 0.0250 | 0.0150 |
Weighted Average Accepted Yield (%) |
0.2228 |
0.0102 | 0.0195 | 0.0102 |
Weighted Average Rejected Yield (%) | 0.2402 | 0.0260 | 0.0356 | 0.0349 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 62.50 | 27.30 | 2.60 | 33.3 |
Coverage ratio | 5.28 | 4.03 | 4.21 | 5.80 |
(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031
Nov 019- #747 | Nov 05 - #745 | Oct 22 - #744 | Oct 8 - #742 | |
Series Offered : 1.50% 15 May 2031 | ||||
Total Amount Offered ($million) | 250 | 250 | 250 | 250 |
Total Amount Allocated ($million) | 250 | 250 | 250 | 250 |
Total Number of Bids Received | 52 | 53 | 51 | 41 |
Total Amount of Bids Received ($million) | 1047 | 932 | 818 | 560 |
Total Number of Successful Bids | 10 | 14 | 19 | 17 |
Highest Yield Accepted (%) | 0.8375 | 0.5225 | 0.5750 | 0.5400 |
Lowest Yield Accepted (%) | 0.8300 |
0.5075 |
0.5575 | 0.5250 |
Highest Yield Rejected (%) | 0.9500 | 0.5750 | 0.6300 | 0.6000 |
Lowest Yield Rejected (%) | 0.8375 | 0.5225 | 0.5750 | 0.5400 |
Weighted Average Accepted Yield (%) | 0.8360 | 0.5136 | 0.5675 | 0.5320 |
Weighted Average Rejected Yield (%) | 0.8325 | 0.5408 | 0.5955 | 0.5605 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 90.30 | 93.30 | 35.30 | 28.60 |
Coverage ratio | 4.18 | 3.72 | 3.27 | 2.24 |
(3) Series Offered : 1.75% 15 May 2041
Nov 19 - #747 | Nov 05 - #745 | Oct 22 - #744 | Oct 8 - #742 | |
Series Offered : 1.75% 15 May 2041 | ||||
Total Amount Offered ($million) | 100 | 100 | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 47 | 44 | 55 | 40 |
Total Amount of Bids Received ($million) | 302 | 338 | 320 | 260 |
Total Number of Successful Bids | 22 | 18 | 12 | 12 |
Highest Yield Accepted (%) | 1.5950 | 1.2275 | 1.2550 | 1.1950 |
Lowest Yield Accepted (%) | 1.5675 | 1.2175 | 1.2325 | 1.1775 |
Highest Yield Rejected (%) | 1.6500 | 1.2800 | 1.3250 | 1.2500 |
Lowest Yield Rejected (%) | 1.5950 | 1.2275 | 1.2550 | 1.1950 |
Weighted Average Accepted Yield (%) | 1.5854 | 1.2220 | 1.2445 | 1.1840 |
Weighted Average Rejected Yield (%) | 1.6192 | 1.2451 | 1.2838 | 1.2161 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.0 | 25.0 | 37.50 | 6.70 |
Coverage ratio | 3.02 | 3.38 | 3.20 | 2.60 |
(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2035
#747 | #745 | #744 | #742 | |
Series offered : 2.50% - 20 Sep 2035 | Nov 19, 2020 | Nov 05, 2020 | Oct 22, 2020 | Oct 8, 2020 |
Total Amount Offered ($mln) | 50 | 50 | 50 | 50 |
Total Amount Allocated ($mln) | 50 | 50 | 50 | 50 |
Total Number of Bids Received | 23 | 22 | 21 | 18 |
Total Amount of Bids Received ($mln) | 97 | 69 | 111 | 95 |
Total Number of Successful Bids | 13 | 19 | 8 | 18 |
Highest Yield Accepted (%) | -0.0350 | -0.2950 | -0.4000 | -0.3600 |
Lowest Yield Accepted (%) | -0.1775 | -0.3900 | -0.4500 | -0.4525 |
Highest Yield Rejected (%) | 0.0450 | -0.2800 | -0.3000 | -0.3600 |
Lowest Yield Rejected (%) | -0.0350 | -0.2950 | -0.3900 | -0.3600 |
Weighted Average Accepted Yield (%) | -0.1058 | -0.3300 | -0.4147 | -0.4206 |
Weighted Average Rejected Yield (%) | 0.0071 | -0.2871 | -0.3273 | -0.3600 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 80.0 | 20.0 | 100.0 | 10.0 |
Coverage Ratio | 1.94 | 1.38 | 2.22 | 1.90 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.