sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #749; Tender Date 3 Dec 2020

Bonds
NZ Govt Bond Tender #749; Tender Date 3 Dec 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 749 held on Dec 3, 2020.

Tender Date: Thursday, Dec 3, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Dec 8, 2020

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Dec 3 - #749 Nov 19 - #747 Nov 05 - #745 Oct 22 - #744
Series Offered : 0.5% 15 May 2024        
Total Amount offered ($million) 250 250 250 250
Total Amount Allocated ($million) 250 250 250 250
Total Number of bids Received 21 30 26 34
Total Amount of bids Received ($million) 877 1320 1007 1052
Total Number of Successful bids 9 9 12 13
Highest Yield Accepted (%) 0.2825 0.2275 0.0150 0.0250
Lowest Yield Accepted (%) 0.2750 0.2175 0.0000 0.0125
Highest Yield Rejected (%) 0.3025 0.2650 0.0350 0.0525
Lowest Yield Rejected (%) 0.2825 0.2275 0.0150 0.0250
Weighted Average Accepted Yield (%) 0.2790

0.2228

0.0102 0.0195
Weighted Average Rejected Yield (%) 0.2907 0.2402 0.0260 0.0356
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 56.00 62.50 27.30 2.60
Coverage ratio 3.50 5.28 4.03 4.21

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Dec 3- #749 Nov 19- #747 Nov 05 - #745 Oct 22 - #744
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 250 250 250 250
Total Amount Allocated ($million) 250 250 250 250
Total Number of Bids Received 37 52 53 51
Total Amount of Bids Received ($million) 942 1047 932 818
Total Number of Successful Bids 8 10 14 19
Highest Yield Accepted (%) 0.9125 0.8375 0.5225 0.5750
Lowest Yield Accepted (%) 0.9050 0.8300

0.5075

0.5575
Highest Yield Rejected (%) 0.9900 0.9500 0.5750 0.6300
Lowest Yield Rejected (%) 0.9125 0.8375 0.5225 0.5750
Weighted Average Accepted Yield (%) 0.9099 0.8360 0.5136 0.5675
Weighted Average Rejected Yield (%) 0.9386 0.8325 0.5408 0.5955
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 40.00 90.30 93.30 35.30
Coverage ratio 3.77 4.18 3.72 3.27

 

(3) Series Offered : 1.75% 15 May 2041

  Dec 3 - #749 Nov 19 - #747 Nov 05 - #745 Oct 22 - #744
Series Offered : 1.75% 15 May 2041        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 47 47 44 55
Total Amount of Bids Received ($million) 306 302 338 320
Total Number of Successful Bids 7 22 18 12
Highest Yield Accepted (%) 1.6725 1.5950 1.2275 1.2550
Lowest Yield Accepted (%) 1.6600 1.5675 1.2175 1.2325
Highest Yield Rejected (%) 1.7425 1.6500 1.2800 1.3250
Lowest Yield Rejected (%) 1.6750 1.5950 1.2275 1.2550
Weighted Average Accepted Yield (%) 1.6637 1.5854 1.2220 1.2445
Weighted Average Rejected Yield (%) 1.7026 1.6192 1.2451 1.2838
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.0 50.0 25.0 37.50
Coverage ratio 3.06 3.02 3.38 3.20

 

(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2035

  #749 #747 #745 #744
Series offered   : 2.50% - 20 Sep 2035 Dec 3, 2020 Nov 19, 2020 Nov 05, 2020 Oct 22, 2020
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 31 23 22 21
Total Amount of Bids Received ($mln) 94 97 69 111
Total Number of Successful Bids 19 13 19 8
Highest Yield Accepted (%) 0.0600 -0.0350 -0.2950 -0.4000
Lowest Yield Accepted (%) -0.0500 -0.1775 -0.3900 -0.4500
Highest Yield Rejected (%) 0.1300 0.0450 -0.2800 -0.3000
Lowest Yield Rejected (%) 0.0600 -0.0350 -0.2950 -0.3900
Weighted Average Accepted Yield (%) -0.0121 -0.1058 -0.3300 -0.4147
Weighted Average Rejected Yield (%) 0.0813 0.0071 -0.2871 -0.3273
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 20.00 80.0 20.0 100.0
Coverage Ratio 1.88 1.94 1.38 2.22

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.