sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #758; Tender Date 4 Mar 2021

Bonds
NZ Govt Bond Tender #758; Tender Date 4 Mar 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 758 held on Mar 4, 2021.

Tender Date: Thursday, Mar 4, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Mar 9, 2021

 

(1) Series Offered : 2.75% 15 Apr 2025

  Mar 4 - #758 Feb 18 - #756 Jan 21 - #753 Aug 13 - #735
Series Offered        
Total Amount offered ($million) 200 200 200 450
Total Amount Allocated ($million) 200 200 200 450
Total Number of bids Received 39 26 32 38
Total Amount of bids Received ($million) 600 370 912 1535
Total Number of Successful bids 8 7 3 3
Highest Yield Accepted (%) 0.8725 0.6050 0.3400 0.2575
Lowest Yield Accepted (%) 0.8600 0.5875 0.3400 0.2550
Highest Yield Rejected (%) 0.9550 0.6375 0.3750 0.2950
Lowest Yield Rejected (%) 0.8725 0.6075 0.3400 0.2575
Weighted Average Accepted Yield (%) 0.8689 0.6000 0.3400 0.2574
Weighted Average Rejected Yield (%) 0.9039 0.6163 0.3565 0.2696
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 16.70 100.00 80.00 93.50
Coverage ratio 3.00 1.85 4.56 3.41

 

(2) Series Offered : 3.00% 20 Apr 2029

  Mar 4 - #758 Feb 18 - #756 Jan 21 - #753 Dec 12 - #750
Series Offered : 3.00% 20 Apr 2029        
Total Amount Offered ($million) 150 150 150 250
Total Amount Allocated ($million) 150 150 150 250
Total Number of Bids Received 38 28 37 44
Total Amount of Bids Received ($million) 464 390 581 1,052
Total Number of Successful Bids 13 7 3 17
Highest Yield Accepted (%) 1.5850 1.2575 0.8050 0.7400
Lowest Yield Accepted (%) 1.5675 1.2425 0.8050 0.7250
Highest Yield Rejected (%) 1.6550 1.3025 0.8050 0.8200
Lowest Yield Rejected (%) 1.5850 1.2575 0.8050 0.7400
Weighted Average Accepted Yield (%) 1.5787 1.2538 0.8050 0.7340
Weighted Average Rejected Yield (%) 1.6073 1.2700 85.70 0.7564
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 40.00 59.40 85.70 14.30
Coverage ratio 3.09 2.60 3.87 4.21

 

(3) Series Offered : 3.50% 14 Apr 2033

  Mar 4 - #758 Feb 18 - #756 Jan 21 - #753 Dec 12 - #750
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 47 27 35 42
Total Amount of Bids Received ($million) 372 268 401 405
Total Number of Successful Bids 17 5 7 8
Highest Yield Accepted (%) 2.0275 1.6675 1.1850 1.0700
Lowest Yield Accepted (%) 1.9975 1.6625 1.1775 1.0625
Highest Yield Rejected (%) 2.0875 1.7300 1.2400 1.1400
Lowest Yield Rejected (%) 2.0275 1.6675 1.1850 1.0700
Weighted Average Accepted Yield (%) 2.0182 1.6665 1.1824 1.0689
Weighted Average Rejected Yield (%) 2.0498 1.69 1.1994 1.0858
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 92.00 71.40 45.10 60.70
Coverage ratio 3.72 2.68 4.01 4.05

 

(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040

  #758 #753 #738 #738
Series offered Mar 4, 2021 Jan 21, 2021 Sep 24, 2020 Sep 10, 2020
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 30 27 37 27
Total Amount of Bids Received ($mln) 136 87 149 72
Total Number of Successful Bids 4 18 1 22
Highest Yield Accepted (%) 0.9600 0.2900 -0.1125 -0.0750
Lowest Yield Accepted (%) 0.9425 0.1500 -0.1125 -0.1650
Highest Yield Rejected (%) 1.1300 0.4100 0.0150 -0.0550
Lowest Yield Rejected (%) 0.9600 0.2900 -0.1100 -0.0725
Weighted Average Accepted Yield (%) 0.9593 0.2304 -0.1125 -0.1032
Weighted Average Rejected Yield (%) 1.0231 0.3478 -0.0444 -0.0634
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 94.00 50.00 100.00 100.00
Coverage Ratio 2.72 1.74 2.98 1.44

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.