Bonds
NZ Govt Bond Tender #766; Tender Date 29 Apr 2021
29th Apr 21, 3:03pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 764 held on Apr 29, 2021.
Tender Date: Thursday, Apr 29, 2021.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, May 4, 2021
(1) Series Offered : 2.75% 15 Apr 2025
Apr 29 - #766 | Apr 15 - #764 | Apr 1 - #762 | Mar 18 - #760 | |
Series Offered | ||||
Total Amount offered ($million) | 100 | 100 | 100 | 200 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 200 |
Total Number of bids Received | 25 | 17 | 24 | 28 |
Total Amount of bids Received ($million) | 500 | 330 | 460 | 680 |
Total Number of Successful bids | 6 | 3 | 6 | 2 |
Highest Yield Accepted (%) | 0.6050 | 0.6300 | 0.7025 | 0.7875 |
Lowest Yield Accepted (%) | 0.6000 | 0.6275 | 0.6975 | 0.7875 |
Highest Yield Rejected (%) | 0.6475 | 0.6825 | 0.7775 | 0.8550 |
Lowest Yield Rejected (%) | 0.6050 | 0.6300 | 0.7050 | 0.7875 |
Weighted Average Accepted Yield (%) | 0.6024 | 0.6295 | 0.6992 | 0.7875 |
Weighted Average Rejected Yield (%) | 0.6163 | 0.6457 | 0.7248 | 0.8107 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 75.00 | 66.70 | 100.00 | 88.90 |
Coverage ratio | 5.00 | 3.30 | 4.60 | 3.40 |
(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031
Apr 29 - #766 | Apr 15 - #764 | Apr 1 - #762 | Dec 17- #751 | |
Series Offered : 1.50% 15 May 2031 | ||||
Total Amount Offered ($million) | 100 | 100 | 100 | 250 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 250 |
Total Number of Bids Received | 25 | 32 | 24 | 30 |
Total Amount of Bids Received ($million) | 315 | 435 | 275 | 485 |
Total Number of Successful Bids | 4 | 9 | 11 | 16 |
Highest Yield Accepted (%) | 1.6100 | 1.7000 | 1.8225 | 0.9450 |
Lowest Yield Accepted (%) | 1.6000 | 1.6850 | 1.8025 | 0.9200 |
Highest Yield Rejected (%) | 1.6650 | 1.7550 | 1.8825 | 0.9800 |
Lowest Yield Rejected (%) | 1.6100 | 1.7000 | 1.8825 | 0.9450 |
Weighted Average Accepted Yield (%) | 1.6092 | 1.6931 | 1.8155 | 0.9364 |
Weighted Average Rejected Yield (%) | 1.6305 | 1.7173 | 1.8454 | 0.9597 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83.00 | 10.00 | 42.90 | 85.70 |
Coverage ratio | 3.15 | 4.35 | 2.75 | 1.94 |
(3) Series Offered : 3.50% 14 Apr 2033
Apr 29 - #766 | Apr 15 - #764 | Apr 1 - #762 | Mar 18 - #760 | |
Series Offered : 3.50% 14 Apr 2033 | ||||
Total Amount Offered ($million) | 100 | 100 | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 23 | 33 | 26 | 24 |
Total Amount of Bids Received ($million) | 257 | 380 | 190 | 200 |
Total Number of Successful Bids | 3 | 12 | 13 | 14 |
Highest Yield Accepted (%) | 1.8475 | 1.9450 | 2.0700 | 1.9625 |
Lowest Yield Accepted (%) | 1.8450 | 1.9200 | 2.0325 | 1.9375 |
Highest Yield Rejected (%) | 1.9025 | 1.9950 | 2.1200 | 2.0125 |
Lowest Yield Rejected (%) | 1.8475 | 1.9500 | 2.0750 | 1.9625 |
Weighted Average Accepted Yield (%) | 1.8474 | 1.9322 | 2.0546 | 1.9527 |
Weighted Average Rejected Yield (%) | 1.8700 | 1.9688 | 2.0925 | 1.9810 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 90.50 | 100.00 | 100.00 | 66.70 |
Coverage ratio | 2.57 | 3.80 | 1.90 | 2.00 |
(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040
#766 | #764 | #760 | #760 | |
Series offered | Apr 29, 2021 | Apr 15, 2021 | Apr 1, 2021 | Mar 18, 2021 |
Total Amount Offered ($mln) | 50 | 50 | 50 | 50 |
Total Amount Allocated ($mln) | 50 | 50 | 50 | 50 |
Total Number of Bids Received | 38 | 19 | 20 | 26 |
Total Amount of Bids Received ($mln) | 193 | 140 | 61 | 134 |
Total Number of Successful Bids | 12 | 11 | 18 | 13 |
Highest Yield Accepted (%) | 0.9550 | 1.0700 | 1.0400 | 0.9050 |
Lowest Yield Accepted (%) | 0.9350 | 1.0000 | 0.9300 | 0.8050 |
Highest Yield Rejected (%) | 1.1400 | 1.1175 | 1.0500 | 0.9750 |
Lowest Yield Rejected (%) | 0.9550 | 1.0700 | 1.0400 | 0.9050 |
Weighted Average Accepted Yield (%) | 0.9468 | 1.0450 | 1.0113 | 0.8740 |
Weighted Average Rejected Yield (%) | 1.0172 | 1.0988 | 1.0468 | 0.9294 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 17.90 | 10.00 | 80.00 | 36.00 |
Coverage Ratio | 3.80 | 2.80 | 1.22 | 2.68 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.