Bonds
NZ Govt Bond Tender #777; Tender Date 22 Jul 2021
22nd Jul 21, 2:12pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 777 held on Jul 22, 2021.
Tender Date: Thursday, Jul 22, 2021.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Jul 27, 2021
(1) Series Offered : 0.5% 15 May 2026
Jul 22 - #777 | Jul 8 - #775 | Jun 24 - #773 | May 13 - #768 | |
Series Offered | ||||
Total Amount offered ($million) | 200 | 200 | 100 | 100 |
Total Amount Allocated ($million) | 200 | 200 | 100 | 100 |
Total Number of bids Received | 25 | 24 | 21 | 29 |
Total Amount of bids Received ($million) | 530 | 717 | 408 | 495 |
Total Number of Successful bids | 10 | 8 | 8 | 7 |
Highest Yield Accepted (%) | 1.1600 | 1.0950 | 1.1000 | 1.0650 |
Lowest Yield Accepted (%) | 1.1400 | 1.0875 | 1.0850 | 1.0600 |
Highest Yield Rejected (%) | 1.2000 | 1.1300 | 1.1525 | 1.1200 |
Lowest Yield Rejected (%) | 1.1600 | 1.0950 | 1.1000 | 1.0650 |
Weighted Average Accepted Yield (%) | 1.1526 | 1.0919 | 1.0936 | 1.0640 |
Weighted Average Rejected Yield (%) | 1.1681 | 1.1013 | 1.1264 | 1.0825 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 20.60 | 22.90 | 52.50 | 43.80 |
Coverage ratio | 2.65 | 3.58 | 4.08 | 4.95 |
(2) Nominal Bonds - Series Offered : 0.25% 15 May 2028
Jul 22- #777 | Jul 8- #775 | Jun 17- #772 | Jun 3- #771 | |
Series Offered : 0.25% 15 May 2028 | ||||
Total Amount Offered ($million) | 200 | 200 | 100 | 100 |
Total Amount Allocated ($million) | 200 | 200 | 100 | 100 |
Total Number of Bids Received | 28 | 24 | 23 | 24 |
Total Amount of Bids Received ($million) | 716 | 665 | 308 | 255 |
Total Number of Successful Bids | 4 | 2 | 8 | 9 |
Highest Yield Accepted (%) | 1.3725 | 1.3550 | 1.4325 | 1.4225 |
Lowest Yield Accepted (%) | 1.3620 | 1.3525 | 1.4175 | 1.4100 |
Highest Yield Rejected (%) | 1.4200 | 1.3950 | 1.4800 | 1.4775 |
Lowest Yield Rejected (%) | 1.3825 | 1.3550 | 1.4325 | 1.4225 |
Weighted Average Accepted Yield (%) | 1.3688 | 1.3544 | 1.4275 | 1.4145 |
Weighted Average Rejected Yield (%) | 1.3923 | 1.3747 | 1.4482 | 1.4383 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.00 | 77.50 | 60.60 | 33.30 |
Coverage ratio | 3.58 | 3.33 | 3.08 | 2.55 |
(3) Series Offered : 3.50% 14 Apr 2033
Jul 22 - #777 | Jul 8 - #775 | Jun 24 - #773 | May 13 - #768 | |
Series Offered : 3.50% 14 Apr 2033 | ||||
Total Amount Offered ($million) | 100 | 100 | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 32 | 31 | 18 | 22 |
Total Amount of Bids Received ($million) | 432 | 338 | 205 | 250 |
Total Number of Successful Bids | 2 | 1 | 2 | 2 |
Highest Yield Accepted (%) | 1.7300 | 1.7625 | 1.9625 | 2.1050 |
Lowest Yield Accepted (%) | 1.7250 | 1.7625 | 1.9625 | 2.1050 |
Highest Yield Rejected (%) | 1.8075 | 1.8425 | 2.0100 | 2.1800 |
Lowest Yield Rejected (%) | 1.7425 | 1.7675 | 1.9625 | 2.1050 |
Weighted Average Accepted Yield (%) | 1.7275 | 1.7625 | 1.9625 | 2.1050 |
Weighted Average Rejected Yield (%) | 1.7584 | 1.7865 | 1.9835 | 2.1322 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.00 | 100.00 | 95.20 | 95.20 |
Coverage ratio | 4.32 | 3.38 | 2.05 | 2.50 |
(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040
#777 | #775 | #773 | #768 | |
Series offered | Jul 22, 2021 | Jul 8, 2021 | Jun 24, 2021 | May 13, 2021 |
Total Amount Offered ($mln) | 50 | 50 | 50 | 50 |
Total Amount Allocated ($mln) | 50 | 50 | 50 | 50 |
Total Number of Bids Received | 33 | 25 | 21 | 32 |
Total Amount of Bids Received ($mln) | 140 | 85 | 69 | 186 |
Total Number of Successful Bids | 6 | 17 | 14 | 3 |
Highest Yield Accepted (%) | 0.6850 | 1.0800 | 1.1600 | 0.8700 |
Lowest Yield Accepted (%) | 0.6500 | 0.9600 | 1.0200 | 0.8700 |
Highest Yield Rejected (%) | 0.8350 | 1.1400 | 1.1900 | 1.0775 |
Lowest Yield Rejected (%) | 0.6850 | 1.0800 | 1.1600 | 0.8700 |
Weighted Average Accepted Yield (%) | 0.6641 | 1.0382 | 1.1228 | 0.8700 |
Weighted Average Rejected Yield (%) | 0.7616 | 1.1108 | 1.1679 | 0.9269 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.00 | 50.00 | 16.70 | 62.50 |
Coverage Ratio | 2.80 | 1.70 | 1.38 | 3.72 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.