sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #779; Tender Date 5 Aug 2021

Bonds
NZ Govt Bond Tender #779; Tender Date 5 Aug 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 779 held on Aug 5, 2021.

Tender Date: Thursday, Aug 5, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Aug 10, 2021

 

(1) Series Offered : 0.5% 15 May 2026

  Aug 5 - #779 Jul 22 - #777 Jul 8 - #775 Jun 24 - #773
Series Offered        
Total Amount offered ($million) 200 200 200 100
Total Amount Allocated ($million) 200 200 200 100
Total Number of bids Received 25 25 24 21
Total Amount of bids Received ($million) 515 530 717 408
Total Number of Successful bids 13 10 8 8
Highest Yield Accepted (%) 1.2500 1.1600 1.0950 1.1000
Lowest Yield Accepted (%) 1.2275 1.1400 1.0875 1.0850
Highest Yield Rejected (%) 1.2725 1.2000 1.1300 1.1525
Lowest Yield Rejected (%) 1.2500 1.1600 1.0950 1.1000
Weighted Average Accepted Yield (%) 1.2422 1.1526 1.0919 1.0936
Weighted Average Rejected Yield (%) 1.2542 1.1681 1.1013 1.1264
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 29.50 20.60 22.90 52.50
Coverage ratio 2.57 2.65 3.58 4.08

 

(2) Nominal Bonds - Series Offered : 0.25% 15 May 2028

  Aug  5 - #779 Jul 22- #777 Jul 8- #775 Jun 17- #772
Series Offered : 0.25% 15 May 2028        
Total Amount Offered ($million) 200 200 200 100
Total Amount Allocated ($million) 200 200 200 100
Total Number of Bids Received 28 28 24 23
Total Amount of Bids Received ($million) 535 716 665 308
Total Number of Successful Bids 13 4 2 8
Highest Yield Accepted (%) 1.4525 1.3725 1.3550 1.4325
Lowest Yield Accepted (%) 1.4275 1.3620 1.3525 1.4175
Highest Yield Rejected (%) 1.4800 1.4200 1.3950 1.4800
Lowest Yield Rejected (%) 1.4525 1.3825 1.3550 1.4325
Weighted Average Accepted Yield (%) 1.4493 1.3688 1.3544 1.4275
Weighted Average Rejected Yield (%) 1.4658 1.3923 1.3747 1.4482
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 79.30 100.00 77.50 60.60
Coverage ratio 2.67 3.58 3.33 3.08

 

(3) Series Offered : 3.50% 14 Apr 2033

  Aug 5 - #779 Jul 22 - #777 Jul 8 - #775 Jun 24 - #773
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 22 32 31 18
Total Amount of Bids Received ($million) 220 432 338 205
Total Number of Successful Bids 9 2 1 2
Highest Yield Accepted (%) 1.7600 1.7300 1.7625 1.9625
Lowest Yield Accepted (%) 1.7375 1.7250 1.7625 1.9625
Highest Yield Rejected (%) 1.8150 1.8075 1.8425 2.0100
Lowest Yield Rejected (%) 1.7600 1.7425 1.7675 1.9625
Weighted Average Accepted Yield (%) 1.7556 1.7275 1.7625 1.9625
Weighted Average Rejected Yield (%) 1.7717 1.7584 1.7865 1.9835
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 63.60 100.00 100.00 95.20
Coverage ratio 2.20 4.32 3.38 2.05

 

(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040

  #779 #777 #775 #773
Series offered Aug 5, 2021 Jul 22, 2021 Jul 8, 2021 Jun 24, 2021
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 21 33 25 21
Total Amount of Bids Received ($mln) 73 140 85 69
Total Number of Successful Bids 14 6 17 14
Highest Yield Accepted (%) 0.7100 0.6850 1.0800 1.1600
Lowest Yield Accepted (%) 0.6100 0.6500 0.9600 1.0200
Highest Yield Rejected (%) 0.7500 0.8350 1.1400 1.1900
Lowest Yield Rejected (%) 0.7200 0.6850 1.0800 1.1600
Weighted Average Accepted Yield (%) 0.6764 0.6641 1.0382 1.1228
Weighted Average Rejected Yield (%) 0.7343 0.7616 1.1108 1.1679
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 50.00 50.00 16.70
Coverage Ratio 1.46 2.80 1.70 1.38

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.