Bonds
				/				news
			
						
NZ Govt Bond Tender #952; Tender Date 19 Jun 2025
						
										19th Jun 25, 3:05pm
															by
					
									
			 
      The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 952 held on 19 Jun, 2025.
Tender Date: Thursday, 19 Jun, 2025.
Bids close: 2.30pm
Results: From 2.35pm
Settlement Date: Tuesday, 25 Jun 2025
(1) Series Offered : 3.00% 20 Apr 2029
| 19 Jun #952 | 5 Jun #950 | 23 May #948 | 8 May #946 | |
| Series Offered : 3.00% 20 Apr 2029 | ||||
| Total Amount Offered ($million) | 225 | 200 | 250 | 225 | 
| Total Amount Allocated ($million) | 225 | 200 | 250 | 225 | 
| Total Number of Bids Received | 40 | 44 | 32 | 43 | 
| Total Amount of Bids Received ($million) | 817 | 1,060 | 731 | 840 | 
| Total Number of Successful Bids | 10 | 13 | 12 | 9 | 
| Highest Yield Accepted (%) | 3.7775 | 3.7225 | 3.7200 | 3.5975 | 
| Lowest Yield Accepted (%) | 3.7650 | 3.7000 | 3.6900 | 3.5800 | 
| Highest Yield Rejected (%) | 3.8625 | 3.8175 | 3.7700 | 3.6700 | 
| Lowest Yield Rejected (%) | 3.7800 | 3.7225 | 3.7200 | 3.6000 | 
| Weighted Average Accepted Yield (%) | 3.7719 | 3.7131 | 3.7091 | 3.5881 | 
| Weighted Average Rejected Yield (%) | 3.8067 | 3.7445 | 3.7429 | 3.6249 | 
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.00 | 4.20 | 44.00 | 100.00 | 
| Coverage ratio | 3.60 | 5.30 | 2.92 | 3.73 | 
(2) Series Offered : 2.75% 15 Apr 2037
| 19 Jun #952 | 12 Dec #931 | 5 Dec #930 | 14 Nov #927 | |
| Series Offered : 2.75% 15 Apr 2037 | ||||
| Total Amount Offered ($million) | 175 | 25 | 50 | 50 | 
| Total Amount Allocated ($million) | 175 | 25 | 50 | 50 | 
| Total Number of Bids Received | 45 | 15 | 22 | 27 | 
| Total Amount of Bids Received ($million) | 622 | 93 | 141 | 206 | 
| Total Number of Successful Bids | 11 | 2 | 10 | 9 | 
| Highest Yield Accepted (%) | 4.8000 | 4.6525 | 4.6250 | 4.9350 | 
| Lowest Yield Accepted (%) | 4.7875 | 4.6425 | 4.5950 | 4.9150 | 
| Highest Yield Rejected (%) | 4.8650 | 4.7175 | 4.6975 | 4.9950 | 
| Lowest Yield Rejected (%) | 4.8000 | 4.6575 | 4.6250 | 4.9350 | 
| Weighted Average Accepted Yield (%) | 4.7953 | 4.6445 | 4.6118 | 4.9252 | 
| Weighted Average Rejected Yield (%) | 4.8219 | 4.6844 | 4.6493 | 4.9633 | 
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 20.70 | 100.00 | 50.00 | 71.40 | 
| Coverage ratio | 3.55 | 3.72 | 2.82 | 4.12 | 
(3) Series Offered : 2.75% 15 May 2051
| 19 Jun #952 | 8 May #946 | 5 Feb #935 | Aug 29 #917 | |
| Series Offered : 2.75% 15 May 2051 | ||||
| Total Amount Offered ($million) | 50 | 50 | 50 | 50 | 
| Total Amount Allocated ($million) | 50 | 50 | 50 | 50 | 
| Total Number of Bids Received | 23 | 32 | 35 | 17 | 
| Total Amount of Bids Received ($million) | 176 | 172 | 209 | 76 | 
| Total Number of Successful Bids | 2 | 13 | 7 | 11 | 
| Highest Yield Accepted (%) | 5.2525 | 5.1350 | 5.0875 | 4.7475 | 
| Lowest Yield Accepted (%) | 5.2475 | 5.1000 | 5.0825 | 4.7125 | 
| Highest Yield Rejected (%) | 5.3375 | 5.1950 | 5.1700 | 4.8050 | 
| Lowest Yield Rejected (%) | 5.2525 | 5.1350 | 5.0900 | 4.7450 | 
| Weighted Average Accepted Yield (%) | 5.2495 | 5.1148 | 5.0855 | 4.7246 | 
| Weighted Average Rejected Yield (%) | 5.2974 | 5.1522 | 5.1236 | 4.7577 | 
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 66.70 | 25.00 | 100.00 | 33.30 | 
| Coverage ratio | 5.52 | 3.44 | 4.18 | 1.52 | 
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.