sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #785; Tender Date 23 Sep 2021

Bonds
NZ Govt Bond Tender #785; Tender Date 23 Sep 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 785 held on Sep 23, 2021.

Tender Date: Thursday, Sep 23, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Sep 28, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Sep 23- #785 Sep 9- #784 Aug 26- #782 Aug 12- #780
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 26 26 29 23
Total Amount of bids Received ($million) 1134 950 585 505
Total Number of Successful bids 3 2 14 9
Highest Yield Accepted (%) 1.2225 1.3100 1.1225 1.1700
Lowest Yield Accepted (%) 1.2050 1.3100 1.1100 1.1575
Highest Yield Rejected (%) 1.2550 1.3600 1.1650 1.2200
Lowest Yield Rejected (%) 1.2225 1.3100 1.1225 1.1700
Weighted Average Accepted Yield (%) 1.2074 1.3100 1.1175 1.1651
Weighted Average Rejected Yield (%) 1.2349 1.3296 1.1372 1.1866
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 80.00 90.90 83.30 33.30
Coverage ratio 5.67 4.75 2.92 2.50

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

 

Sep 23 - #785

Sep 9- #784 Aug 26 - #782 Aug 12 - #780
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of Bids Received 31 26 36 29
Total Amount of Bids Received ($million) 470 400 375 417
Total Number of Successful Bids 3 12 27 14
Highest Yield Accepted (%) 1.8300 1.8875 1.6600 1.7175
Lowest Yield Accepted (%) 1.8200 1.8775 1.6375 1.6950
Highest Yield Rejected (%) 1.8600 1.9000 1.6800 1.7600
Lowest Yield Rejected (%) 1.8300 1.8875 1.6600 1.7175
Weighted Average Accepted Yield (%) 1.8250 1.8841 1.6502 1.7078
Weighted Average Rejected Yield (%) 1.8452 1.8917 1.6652 1.7311
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 90.90 51.70 28.20 56.00
Coverage ratio 2.35 2.00 1.87 2.09

 

(3) Series Offered : 2.75% 15 Apr 2037

  Sep 23- #785 Sep 9- #784 Aug 26 - #782 Aug 12 - #780
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 22 28 36 28
Total Amount of Bids Received ($million) 187 325 188 158.00
Total Number of Successful Bids 6 7 22 17
Highest Yield Accepted (%) 2.1925 2.3650 2,1750 2.1825
Lowest Yield Accepted (%) 2.1700 2.3375 2.1450 2.1575
Highest Yield Rejected (%) 2.2300 2.4700 2.2400 2.2300
Lowest Yield Rejected (%) 2.1950 2.3675 2.1750 2.1825
Weighted Average Accepted Yield (%) 2.1764 2.3492 2.1645 2.1726
Weighted Average Rejected Yield (%) 2.2023 2.3831 2.1967 2.2068
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 100.00 26.10 80.00
Coverage ratio 1.87 3.25 1.88 1.58

 

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.