| Indicative market yield (% pa) | [todays yield] | Issues with similar yields |
| Indicative market price (%) | [today's price] | |
| Issuer | [Issuer] | |
| Amount on issue (NZ$m) | [amount] | |
| Issuer type | [Issuer type] | |
| Description | [Description] | Issues of same type |
| Security ranking | [Security ranking] | |
| Asssumed maturity date | [Calc m date / perpetual] | Issues of similar maturities |
| Maturity type | [Legal m date - bullet if = calc m date/ perpetual] | |
| Credit rating | [credit rating / N/R] | Issues with same rating |
| Current coupon (% pa) | [Current coupon] | Issues with similar coupons |
| Coupon type | [coupon type], [semi annual if freq =2, quarterly =4] | |
| Next coupon reset date | [coupon reset date] | |
| Coupon reset at | [coupon reset base] | [coupon margin] |
| Election date | [election date] | |
| First & future call dates | [call 1] | [call 2] |
| Margin reset date | [margin reset date] | |
| Margin reset | [margin reset] | [margin reset condition] |
| NZX Code (if listed) | ASX code picking up asx link | |
| Holdings - min / incr ($) | [min holding] | [min inc] |
| Information links |
Investment statement Issuer page |
|
| Notes |
[hard entered text]
|
|
News
[picks up tagged news]