sign up log in
Want to go ad-free? Find out how, here.

New Nelson Region hotel/motel buildings consented

Motel sign

This resource is updated quarterly.

[ back to all Commercial Consent index ]

[ back to New Hotels/Motels Consent regional index ]

New Hotel/Motel and Other Short Term Accommodation Buildings Consented
Nelson Region
Quarter Total space consented sqm Average sqm per consent Average build cost per consent Average build cost per sqm
2016 Q1 0      
2016 Q2 0      
2016 Q3 0      
2016 Q4 0      
2017 Q1 0      
2017 Q2 0      
2017 Q3 0      
2017 Q4 0      
2018 Q1 0      
2018 Q2 0      
2018 Q3 0      
2018 Q4 0      
2019 Q1 0      
2019 Q2 0      
2019 Q3 0      
2019 Q4 0      
2020 Q1 0      
2020 Q2 0      
2020 Q3 39 39 $99,000 $2,538
2020 Q4 0      
2021 Q1 0      
2021 Q2 0      
2021Q3 31 31 $70,000 $2,258
2021 Q4