sign up log in
Want to go ad-free? Find out how, here.

New Nelson office buildings consented

This resource is updated quarterly, about 25 days after the end of the quarter.

[ back to all Commercial Consent index ]

[ back to New Office Consent regional index ]

New Office Buildings Consented
Nelson Region
Quarter Total amount of
new office space consented
sqm
Average size
per consent sqm
Average build cost
per consent
Average build cost
per sqm
2016 Q1 130 130 $73,200 $563
2016 Q2 111 111 $221,000 $1,991
2016 Q3 380 380 $420,000 $1,105
2016 Q4 0 0 $0 $0
2017 Q1 5,502 2751 $10,550,000 $3,835
2017 Q2 463 232 $1,625,000 $7,019
2017 Q3 2,413 1207 $1,012,000 $839
2017 Q4 108 108 $175,000 $1,620
2018 Q1 0 0 $0 $0
2018 Q2 0 0 $0 $0
2018 Q3 0 0 $0 $0
2018 Q4 0 0 $0 $0
2019 Q1 0 0 $0 $0
2019 Q2 0 0 $0 $0
2019 Q3 0 0 $0 $0
2019 Q4 0 0 $0 $0
2020 Q1 0 0 $0 $0
2020 Q2 0 0 $0 $0
2020 Q3 0 0 $0 $0
2020 Q4 713 713 $1,100,000 $1,543
2021 Q1 73 73 $275,000 $3,767
2021 Q2 516 516 $1,725,000 $3,343
2021 Q3 0 0 $0 $0
2021 Q4