Bonds
NZ Govt Bond Tender #751; Tender Date 17 Dec 2020
17th Dec 20, 2:13pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 749 held on Dec 17, 2020.
Tender Date: Thursday, Dec 17, 2020.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Dec 22, 2020
(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024
Dec 17 - #751 | Dec 3 - #749 | Nov 19 - #747 | Nov 05 - #745 | |
Series Offered : 0.5% 15 May 2024 | ||||
Total Amount offered ($million) | 250 | 250 | 250 | 250 |
Total Amount Allocated ($million) | 250 | 250 | 250 | 250 |
Total Number of bids Received | 28 | 21 | 30 | 26 |
Total Amount of bids Received ($million) | 857 | 877 | 1320 | 1007 |
Total Number of Successful bids | 8 | 9 | 9 | 12 |
Highest Yield Accepted (%) | 0.3075 | 0.2825 | 0.2275 | 0.0150 |
Lowest Yield Accepted (%) | 0.2975 | 0.2750 | 0.2175 | 0.0000 |
Highest Yield Rejected (%) | 0.3550 | 0.3025 | 0.2650 | 0.0350 |
Lowest Yield Rejected (%) | 0.3075 | 0.2825 | 0.2275 | 0.0150 |
Weighted Average Accepted Yield (%) | 0.3032 | 0.2790 | 0.2228 | 0.0102 |
Weighted Average Rejected Yield (%) | 0.3250 | 0.2907 | 0.2402 | 0.0260 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 72.60 | 56.00 | 62.50 | 27.30 |
Coverage ratio | 3.43 | 3.50 | 5.28 | 4.03 |
(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031
Dec 17- #751 | Dec 3- #749 | Nov 19- #747 | Nov 05 - #745 | |
Series Offered : 1.50% 15 May 2031 | ||||
Total Amount Offered ($million) | 250 | 250 | 250 | 250 |
Total Amount Allocated ($million) | 250 | 250 | 250 | 250 |
Total Number of Bids Received | 30 | 37 | 52 | 53 |
Total Amount of Bids Received ($million) | 485 | 942 | 1047 | 932 |
Total Number of Successful Bids | 16 | 8 | 10 | 14 |
Highest Yield Accepted (%) | 0.9450 | 0.9125 | 0.8375 | 0.5225 |
Lowest Yield Accepted (%) | 0.9200 | 0.9050 | 0.8300 | 0.5075 |
Highest Yield Rejected (%) | 0.9800 | 0.9900 | 0.9500 | 0.5750 |
Lowest Yield Rejected (%) | 0.9450 | 0.9125 | 0.8375 | 0.5225 |
Weighted Average Accepted Yield (%) | 0.9364 | 0.9099 | 0.8360 | 0.5136 |
Weighted Average Rejected Yield (%) | 0.9597 | 0.9386 | 0.8325 | 0.5408 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 85.70 | 40.00 | 90.30 | 93.30 |
Coverage ratio | 1.94 | 3.77 | 4.18 | 3.72 |
(3) Series Offered : 1.75% 15 May 2041
Dec 17 - #751 | Dec 3 - #749 | Nov 19 - #747 | Nov 05 - #745 | |
Series Offered : 1.75% 15 May 2041 | ||||
Total Amount Offered ($million) | 100 | 100 | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 36 | 47 | 47 | 44 |
Total Amount of Bids Received ($million) | 200 | 306 | 302 | 338 |
Total Number of Successful Bids | 12 | 7 | 22 | 18 |
Highest Yield Accepted (%) | 1.7400 | 1.6725 | 1.5950 | 1.2275 |
Lowest Yield Accepted (%) | 1.7100 | 1.6600 | 1.5675 | 1.2175 |
Highest Yield Rejected (%) | 1.7900 | 1.7425 | 1.6500 | 1.2800 |
Lowest Yield Rejected (%) | 1.7400 | 1.6750 | 1.5950 | 1.2275 |
Weighted Average Accepted Yield (%) | 1.7276 | 1.6637 | 1.5854 | 1.2220 |
Weighted Average Rejected Yield (%) | 1.7624 | 1.7026 | 1.6192 | 1.2451 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 18.20 | 100.0 | 50.0 | 25.0 |
Coverage ratio | 2.00 | 3.06 | 3.02 | 3.38 |
(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2035
#751 | #749 | #747 | #745 | |
Series offered : 2.50% - 20 Sep 2035 | Dec 17, 2020 | Dec 3, 2020 | Nov 19, 2020 | Nov 05, 2020 |
Total Amount Offered ($mln) | 50 | 50 | 50 | 50 |
Total Amount Allocated ($mln) | 50 | 50 | 50 | 50 |
Total Number of Bids Received | 32 | 31 | 23 | 22 |
Total Amount of Bids Received ($mln) | 224 | 94 | 97 | 69 |
Total Number of Successful Bids | 11 | 19 | 13 | 19 |
Highest Yield Accepted (%) | -0.0550 | 0.0600 | -0.0350 | -0.2950 |
Lowest Yield Accepted (%) | -0.1175 | -0.0500 | -0.1775 | -0.3900 |
Highest Yield Rejected (%) | 0.0900 | 0.1300 | 0.0450 | -0.2800 |
Lowest Yield Rejected (%) | -0.0550 | 0.0600 | -0.0350 | -0.2950 |
Weighted Average Accepted Yield (%) | -0.0903 | -0.0121 | -0.1058 | -0.3300 |
Weighted Average Rejected Yield (%) | 0.0203 | 0.0813 | 0.0071 | -0.2871 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 60.00 | 20.00 | 80.0 | 20.0 |
Coverage Ratio | 4.48 | 1.88 | 1.94 | 1.38 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.