| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
![]() | Standard | 5.79 | 5.29 | 5.09 | 5.29 | 5.69 | 5.69 | 5.69 |
| Standard | 18 months =
5.29
| |||||||
| Special LVR under 80% | 4.69 | 4.49 | 4.69 | 5.09 | ||||
| Special LVR under 80% | 18 months =
4.69
| |||||||
| Good Energy - Up to $80K | 1.00 | |||||||
![]() | Standard | 5.79 | 4.65 | 4.49 | 4.75 | 5.09 | 5.55![]() | 5.69![]() |
| Standard | ||||||||
| Better Homes Top Up | 1.00 | |||||||
![]() | TotalMoney | 5.94 | ||||||
| Standard | 5.84 | 4.69 | 4.49 | 4.69 | 5.09 | 5.29 | 5.29 | |
| Standard | ||||||||
| Green Home Loan top-ups | 1.00 | |||||||
| Bank of Baroda | Standard | 7.49 | 5.24 | 4.74 | 4.99 | |||
| Bank of China | Standard | 7.00 | 5.38 | 5.48 | 5.58 | 5.88 | 6.28 | 6.28 |
| Standard | 18 months =
5.48
| |||||||
| Special | 5.10 | 4.38 | 4.48 | 4.58 | 4.88 | 5.28 | 5.28 | |
| Special | 18 months =
4.48
| |||||||
| China Construction Bank | Special | 5.89 | 4.79 | 4.49 | 4.54 | 4.90 | 5.10 | 5.20 |
| Special | 18 months =
4.49
| |||||||
| Standard | 5.73 | 5.46 | 5.54 | 5.90 | 6.10 | 6.20 | ||
| Standard | 18 months =
5.49
| |||||||
| Co-operative Bank | Standard | 4.99 | 5.15 | 4.99 | 5.29 | 5.59 | 5.79 | 5.99 |
| Standard | 18 months =
5.19
| |||||||
| Owner Occupied | 4.99 | 4.65 | 4.49 | 4.79 | 5.09 | 5.29 | 5.49 | |
| Owner Occupied | 18 months =
4.69
| |||||||
| First Home Buyer Special | 4.39 | |||||||
| Heartland Bank | Residential | 5.30 | 5.89 | |||||
| Reverse Mortgage | 7.75 | |||||||
| Village Access loan | 8.45 | |||||||
| ICBC | Special | 5.39 | 4.69 | 4.39 | 4.59 | 4.99 | 5.09 | 5.19 |
| Special | 18 months =
4.49
| |||||||
![]() | Standard | 5.65 | 5.49 | 5.39 | 5.59 | 5.95 | 6.29 | 6.39 |
| Special | 4.59 | 4.49 | 4.69 | 5.15 | 5.49 | 5.59 | ||
| Offset Mortgage | 5.65 | |||||||
| Kookmin | Standard | 7.25 | 5.85 | 5.35 | 5.35 | |||
![]() | Residential | 5.84 | 5.29 | 5.09 | 5.29 | 5.69 | 5.89 | 5.89 |
| Residential | ||||||||
| Special | 4.69 | 4.49 | 4.69 | 5.09 | 5.29 | 5.29 | ||
| Special | ||||||||
| First Home Combo | 3.99 | |||||||
| Construction lending for FHB | 3.29 | |||||||
| Unwind reverse equity | 7.99 | |||||||
![]() | Standard | 6.59 | 5.49 | 5.29 | 5.49 | 5.89 | 6.09 | 6.29 |
| Standard | ||||||||
| Special LVR <80% | 5.79 | 4.69 | 4.49 | 4.69 | 5.09 | 5.29 | 5.49 | |
| Special LVR <80% | ||||||||
![]() | Standard | 5.89 | 5.09![]() | 5.09 | 5.49![]() | 5.75![]() | 5.99![]() | 6.09![]() |
| Standard | ||||||||
| Special LVR < 80% | 4.49![]() | 4.49 | 4.89![]() | 5.15![]() | 5.39![]() | 5.49![]() | ||
| Special LVR < 80% | ||||||||
| Greater Choices | 0.00 | |||||||
| Choices Offset | 5.89 | |||||||
| Choices Everyday | 5.99 | |||||||
Mortgages
Featured rate
Banks
Building Societies
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| Heretaunga Bldg Socy | Residential | 6.50 | 5.50 | 5.35 | ||||
| Nelson Bldg Society | Residential | 6.49 | 5.09 | 4.59 | 4.67 | |||
| Wairarapa Bldg Society | Residential Standard | 6.15 | 4.59 | 4.79 | ||||
| Residential Standard | 18 months =
4.69
| |||||||
Credit Unions
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| First CU | Special | 6.49 | 4.79 | 4.95 | ||||
| Standard | 6.49 | 5.39 | 5.55 | |||||
| Police CU | Standard | 5.19 | 4.65 | 4.49 | 4.69![]() | |||
| Shared Ownership | 5.19 | 5.25 | 5.09 | 5.29![]() | ||||
| Reverse Mortgage | 7.64 | |||||||
| UnityMoney | Special | 5.79 | 4.99 | 4.49 | 4.69![]() | |||
| Special | 18 months =
4.65
![]() | |||||||
| Standard | 5.79 | 5.29 | 5.49![]() | |||||
| Standard | 18 months =
5.45
![]() | |||||||
| First Home Buyer Special | 3.99 | |||||||
Crown agencies
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| Kainga Ora - HNZ | Residential | 5.69 | 4.49 | 4.49 | 4.79 | 5.15 |
Other non-bank lenders
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| Avanti Finance | Near Prime | 6.35 | ||||||
| Specialist | 7.55 | |||||||
| Basecorp Finance | Standard, from | 6.35 | ||||||
| CFML Loans | Prime 80 Loans | 6.05 | ||||||
| 321 Loans | 3.95 | |||||||
| Prime Loans | 6.25 | |||||||
| Standard Loans | 6.95 | |||||||
| First Mortgage Trust | Standard - from | 6.65 | ||||||
| Development - from | 7.35 | |||||||
| General Finance | Short term bridging 1st mortgages ....from | 6.99 | 6.99 | 6.99 | 6.99 | |||
| Liberty Financial | Residential <70% LVR | 5.80 | 5.70 | 5.50 | 5.45 | |||
| Midlands Mortgage Trust | Residential | 8.60 | ||||||
| Commercial | 8.85 | |||||||
| Rural | 8.70 | |||||||
| Paraloan | for people with physical disabilities....from | 4.00 | ||||||
| Pepper Money | Prime | 6.54 | ||||||
| Near Prime | 6.85 | |||||||
| Specialist | 8.60 | |||||||
| Resimac | Prime Full Doc < 80% | 5.69 | 5.15 | 5.20 | 5.35 | 5.55 | 5.70 | |
| Specialist Investment < 70% | 6.69 | 5.75 | 5.80 | 5.95 | 6.15 | 6.30 | ||
| Simplicity | Member home loan | 4.20 | ||||||
| Welcome | Short-term first mortgages from: | 6.45 | 6.45 | 6.75 | 6.95 | 7.25 | ||
| Xceda Finance | Short-term & Bridge mortgage loans from | 6.45 | 6.65 | 6.65 |
Insurance Companies
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| AIA | Standard Go | 5.89 | 4.65![]() | 4.49 | 4.75![]() | 5.09![]() | 5.55![]() | 5.69![]() |
| Standard Go | 18 months =
4.65
![]() | |||||||
Mortgage trusts
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|













