Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
![]() | Standard | 5.94 | 5.95![]() | 5.95![]() | 6.40![]() | 6.59![]() | 6.85![]() | 6.95![]() |
Standard | 18 months =
6.25
![]() | |||||||
Special LVR under 80% | 5.35![]() | 5.35![]() | 5.80![]() | 5.99![]() | ||||
Special LVR under 80% | 18 months =
5.65
![]() | |||||||
Blueprint to Build | 3.18 | |||||||
![]() | Standard | 5.85 | 5.35![]() | 5.35![]() | 5.80![]() | 5.99![]() | 6.85![]() | 6.95![]() |
Standard | ||||||||
Back My Build | 3.54 | |||||||
Bank of Baroda | Standard | 6.50 | 5.45 | 5.95 | ||||
Bank of China | Standard | 6.85 | 6.05![]() | 6.25![]() | 6.50![]() | 6.80![]() | 6.95![]() | |
Special | 4.95 | 4.65![]() | 5.25![]() | 5.55![]() | 5.85![]() | 6.00![]() | ||
Special | 18 months =
4.95
![]() | |||||||
![]() | Special - Classic | 4.99![]() | 5.35![]() | 5.69![]() | 5.99![]() | 6.09![]() | 6.19![]() | |
Special - Classic | ||||||||
TotalMoney | 5.94 | |||||||
Std & Flybuys | 5.94 | 5.59![]() | 5.95![]() | 6.29![]() | 6.59![]() | 6.69![]() | 6.79![]() | |
Std & Flybuys | ||||||||
China Construction Bank | Standard | 5.35![]() | 5.35![]() | 5.80![]() | 5.99![]() | 6.85![]() | 6.85![]() | |
Standard | 18 months =
5.65
![]() | |||||||
Non Standard | 6.50![]() | 5.95![]() | 6.35![]() | 6.60![]() | 6.80![]() | 7.10![]() | 7.10![]() | |
Non Standard | 18 months =
6.60
![]() | |||||||
Co-operative Bank | Owner Occupied | 5.85 | 4.85![]() | 4.85![]() | 5.35![]() | 5.65![]() | 6.35![]() | 6.45![]() |
Owner Occupied | 18 months =
5.15
![]() | |||||||
Standard | 5.85 | 5.35![]() | 5.35![]() | 5.85![]() | 6.15![]() | 6.85![]() | 6.95![]() | |
Standard | 18 months =
5.65
![]() | |||||||
First Home Buyer Special | 4.75![]() | |||||||
Heartland Bank | Residential | 4.10 | 4.40![]() | 4.90![]() | 5.10![]() | |||
Reverse Mortgage | 7.25 | |||||||
HSBC | Premier | 5.89 | 5.29![]() | 5.19![]() | 5.69![]() | 5.89![]() | 6.59![]() | 6.69![]() |
Premier | 18 months =
5.55
![]() | |||||||
ICBC | Special | 5.25 | 4.39 | 4.45![]() | 5.09 | 5.45 | 5.69 | 5.89 |
Special | 18 months =
4.85
| |||||||
![]() | Standard | 5.50 | 6.10 | 5.85 | 6.19 | 6.39 | 6.55 | 6.79 |
Special | 5.10 | 4.85 | 5.19 | 5.39 | 5.55 | 5.79 | ||
Offset Mortgage | 5.50 | |||||||
Kookmin | Standard | 6.20![]() | 5.50 | 5.50 | 6.00 | |||
![]() | Residential | 5.79 | 5.15 | 5.05 | 5.69 | 5.69 | 6.29 | 6.45 |
Residential | ||||||||
Special | 4.65 | 4.55 | 5.19 | 5.39 | 5.79 | 5.95 | ||
Special | ||||||||
First Home Combo | 3.49 | |||||||
Construction lending for FHB | 3.24 | |||||||
Unwind reverse equity | 6.85 | |||||||
![]() | Standard | 5.59 | 5.25 | 5.14 | 5.79 | 6.15 | 6.35 | 6.55 |
Standard | ||||||||
Special LVR <80% | 4.79 | 4.45 | 4.34 | 4.99 | 5.35 | 5.55 | 5.75 | |
Special LVR <80% | ||||||||
![]() | Standard | 5.94 | 5.95![]() | 5.95![]() | 6.29![]() | 6.59![]() | 6.89![]() | 6.99![]() |
Standard | ||||||||
Special LVR < 80% | 5.35![]() | 5.35![]() | 5.69![]() | 5.99![]() | 6.29![]() | 6.39![]() | ||
Special LVR < 80% | ||||||||
Choices Offset | 5.94 | |||||||
Choices Everyday | 6.04 |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga | Residential | 6.10 | 5.00 | 5.75 | ||||
Nelson | Residential | 6.45 | 5.55![]() | 6.15![]() | ||||
Wairarapa | Residential | 5.74 | 4.95 | 5.75 |
Credit Unions
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Special | 5.85 | 4.95 | 5.45 | ||||
Standard | 5.85 | 5.65 | 6.15 | |||||
NZ Firefighters CU | Residential | 6.50 | ||||||
NZCU Auckland | 5.95 | |||||||
Police CU | Membership criteria apply | 5.44 | 5.05 | |||||
Unity | Residential | 5.65 | 5.10 | 4.95 | 5.55 | |||
Residential | 18 months =
5.25
|
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 5.43 | 4.57 | 5.58 | 5.85 | 6.43 |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 5.95 | ||||||
Basecorp Finance | Standard, from | 6.95 | ||||||
Bluestone | Prime | 5.89 | 8.09 | 8.19 | ||||
CFML Loans | Standard | 6.45 | ||||||
Hibernian | Standard | 5.50 | ||||||
Home Equity | 5.50 | |||||||
Liberty Financial | Residential | 4.84 | ||||||
Mike Pero Mortgages | Residential | 4.84 | ||||||
Residential Investor < 70% LVR | 4.84 | |||||||
Paraloan | for people with physical disabilities....from | 2.99 | ||||||
Pepper Money | Essential | 4.49 | ||||||
Easy | 5.00 | |||||||
Advantage | 6.39 | |||||||
Resimac | Standard LVR < 80% | 6.54![]() | 6.54![]() | 6.44![]() | 6.98![]() | 6.99![]() | 6.99![]() | |
Standard LVR < 90% | 6.54![]() | 7.54![]() | 7.44![]() | 7.98![]() | 7.99![]() | 7.99![]() | ||
Simplicity | Member home loan | 3.90 |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 5.95 | 5.35![]() | 5.35![]() | 5.80![]() | 5.99![]() | 6.85![]() | 6.95![]() |
Standard Go | 18 months =
5.65
![]() | |||||||
Back My Build | 3.54 |
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Residential - from | 8.00 | ||||||
Commercial / Rural - from | 8.00 | |||||||
Midlands Mortgage Trust | Residential | 7.60 | ||||||
Commercial | 7.85 | |||||||
Rural | 7.70 |