Directory
| NZX code: |
SUM
|
| Short name: |
Summerset Group
|
| Legal name: |
Summerset Group Holdings Limited
|
| Industry sector: | Healthcare |
| NZX50 rank: | [no data] |
| Head office: |
Level 27, Majestic Centre, 100 Willis Street, Wellington, New Zealand
|
| Chairman: |
Mark Verbiest
|
| Chief executive: |
Scott Scoullar
|
| Financial year ended: |
December
|
| Locations: | New Zealand |
| Auditor: |
EY
|
| Bankers: |
ANZ, BNZ, NAB, CBA, ICBC, Westpac
|
Summerset Group Holdings
Select chart tabs
Financial Data
A. Recent trading and performance summary
| Total revenue | NPAT | Earnings per share | |
|---|---|---|---|
| mln | mln | cents | |
| 2016 | 86 | 69 | 67 |
| 2017 | 111 | 240 | 110 |
| 2018 | 137 | 215 | 97 |
| 2019 | 154 | 175 | 79 |
| 2020 | 172 | 231 | 102 |
| 2021 | 205 | 544 | 238 |
| 2022 | 239 | 269 | 117 |
| 2023 | 272 | 436 | 187 |
| 2024 | 320 | 332 | 141 |
| 2025 | 362 | 260 | 108 |
Select metric
B. Recent financial position summary
| Total assets | Total Liabilities | Equity ratio | |
|---|---|---|---|
| bln | bln | % | |
| 2016 | 1.7 | 1.2 | 32 |
| 2017 | 2.2 | 1.5 | 35 |
| 2018 | 2.8 | 1.8 | 35 |
| 2019 | 3.3 | 2.2 | 34 |
| 2020 | 3.9 | 2.5 | 35 |
| 2021 | 4.9 | 3.0 | 39 |
| 2022 | 5.8 | 3.7 | 38 |
| 2023 | 6.9 | 4.3 | 38 |
| 2024 | 8.0 | 5.1 | 37 |
| 2025 | 9.2 | 5.9 | 36 |
Select metric
C. Recent cash flows and positions
| Cash inflows | Cash outflows | Cash and equiv. at year end | |
|---|---|---|---|
| mln | mln | mln | |
| 2016 | 202 | 200 | 9 |
| 2017 | 256 | 258 | 8 |
| 2018 | 290 | 290 | 8 |
| 2019 | 341 | 327 | 22 |
| 2020 | 313 | 319 | 16 |
| 2021 | 383 | 391 | 8 |
| 2022 | 369 | 352 | 25 |
| 2023 | 398 | 411 | 13 |
| 2024 | 680 | 668 | 19 |
| 2025 | 717 | 722 | 6 |
Select metric
D. Recent key ratio analysis
| Earnings per share | Price:Earnings ratio | NTA/share | Dividend yield | |
|---|---|---|---|---|
| cents | annual avg | dollars | annual avg % | |
| 2016 | 66.9 | 7 | 3 | 1.65 |
| 2017 | 109.8 | 5 | 4 | 2.00 |
| 2018 | 97.1 | 7 | 4 | 2.07 |
| 2019 | 78.6 | 11 | 5 | 1.58 |
| 2020 | 102.3 | 12 | 6 | 1.04 |
| 2023 | 1.8 | 6 | 11 | 2.2 |
| 2024 | 1.7 | 7 | 11 | 2.1 |
| 2025 | 1.1 | 8 | 14 | 2.8 |
Select metric
Description of trading activities
Summerset has grown to become one of New Zealand's largest and most respected operators in the retirement and care sector. They have 29 retirement villages around the country, with more than 6,000 people in these homes.
CEO profile
Scott Scoullar was appointed CEO of Summerset in 2021. Before the role, Scoullar was the CFO of the company. Before joining Summerset, Scoullar held CFO roles at Housing New Zealand, and Inland Revenue. Scoullar received the CFO of the Year award at the 2019 CFO Summit awards, and in 2011 received NZICA's Public sector CFO award. Scoullar is a fellow of CPO Australia and a CPA New Zealand Council Board member.
Chairman profile
Mark Verbiest has held the role as the CEO of Summerset since July 2021. Verbiest is a lawyer by trade, with a wealth of knowledge in the industry having spent years in private practice, as a partner for a large national law firm. Verbiest then joined the senior executive team at Telecom New Zealand as a Group General Counsel. Verbiest is currently the Chair of NZX-listed companies Meridian Energy, and Freightways. Verbiest is also a Director of ANZ Bank.
Links
| Company website: | https://www.summerset.co.nz/ |
| Investor information: | https://www.summerset.co.nz/investor-centre/ |
| NZX listing: | https://www.nzx.com/companies/SUM |
| Annual reports: | https://www.summerset.co.nz/investor-centre/reports-and-presentations/ |