| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Savings | BB+ | $1,000 | S | S | 3.60 | 3.65 | 3.75 | 4.00 | 4.30 | |
| Finance Direct | $1,000 | Q | Q | 3.55 | 3.55 | 3.55 | 3.70 | 3.72 | 4.00 | |
| General Finance | BB | $2,000 | Q | Q | 3.80 | 3.80 | 3.90 | 3.80 | 4.10 | 4.25 |
| Gold Band Finance | BB- | $5,000 | Q | Q | 3.75 | 4.00 | 4.05 | 4.20 | 4.35 | 4.35 |
| Liberty Financial | BBB | $5,000 | Q | Q | 3.80 | 3.80 | 3.80 | 3.80 | 4.00 | 4.00 |
| Mutual Credit Finance | B+ | $5,000 | Q | Q | 3.90 | 4.00 | 4.10 | 4.25 | 4.40 | 4.40 |
| Welcome | $10,000 | M | M | 4.05![]() | 4.15![]() | 4.25![]() | 4.30![]() | 4.40![]() | 4.50![]() | |
| Xceda Finance | B+ | $2,500 | Q | Q | 3.60 | 3.60 | 3.65 | 3.75 | 3.90 | 3.90 |
