| Institution | Credit Rating | Minimum Deposit |
Interest Paid |
3 mths |
6 mths |
9 mths |
1 year |
18 mths |
2 years |
3 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Savings | BB+ | $1,000 | S | 3.00 | 3.50 | 3.55 | 3.60 | 3.65 | 3.75 | 4.00 |
| Finance Direct | $1,000 | Q | 2.95 | 3.55 | 3.55 | 3.55 | 3.70 | |||
| General Finance | BB | $2,000 | Q | 3.25 | 3.55 | 3.65 | 3.80 | 3.80 | 3.90 | 3.80 |
| Gold Band Finance | BB- | $5,000 | Q | 2.75 | 2.75 | 3.75 | 4.00 | 4.05 | 4.20 | |
| Liberty Financial | BBB | $5,000 | Q | 2.95 | 3.60 | 3.65 | 3.80 | 3.80 | 3.80 | 3.80 |
| Mutual Credit Finance | B+ | $5,000 | Q | 3.90 | 4.00 | 4.10 | 4.25 | |||
| Welcome | $10,000 | M | 4.00![]() | 4.00![]() | 4.05![]() | 4.15![]() | 4.25![]() | 4.30![]() | ||
| Xceda Finance | B+ | $2,500 | Q | 3.50 | 3.50 | 3.60 | 3.60 | 3.65 | 3.75 |
