Banks
|
| Institution |
Credit Rating |
Minimum Deposit |
Interest Paid |
3 mths |
6 mths |
9 mths |
1 year |
18 mths |
2 years |
3 years |
 | AA- | $10,000 | Y | 3.25 | 3.75 | 3.70 | | | | |
| AA- | $10,000 | Y | | | | 3.70 | 3.70 | 3.75 | 4.00 |
 | AA- | $5,000 | Y | 3.30 | 3.80 | 3.70 | 3.70 | 3.85 | 3.85 | 4.00 |
| AA- | $10,000 | Y | 3.30 | 3.80 | 3.70 | 3.70 | 3.85 | 3.85 | 4.00 |
 | AA- | $2,000 | M | 3.20 | 3.90 | 3.75 | 3.75 | 3.85 | 3.85 | 4.00 |
| AA- | $2,000 | M | 3.20 | 3.90 | 3.75 | 3.75 | 3.85 | 3.85 | 4.00 |
| Bank of Baroda | BBB- | $1,000 | M | 3.50 | 3.90 | 3.95 | 3.95 | 3.90 | 3.90 | 3.85 |
| Bank of China | A | $100,000 | Z | 3.55 | 3.95 | 3.80 | 3.85 | 3.95 | 3.95 | 4.10 |
| Bank of India | BB+ | $5,000 | Y | 3.00 | 3.70 | 3.70 | 3.70 | 3.80 | 3.85 | 3.85 |
| China Construction Bank | A | $100,000 | Z | 3.00 | 3.50 | 3.50 | 3.50 | 3.60 | 3.65 | 3.75 |
| Co-operative Bank | BBB+ | $2,000 | Q | 3.20 | 3.70 | 3.65 | 3.55 | 3.75 | 3.80 | 4.05 |
| BBB+ | $5,000 | Q | 3.20 | 3.75 | 3.65 | 3.65 | 3.75 | 3.80 | 4.05 |
| BBB+ | $5,000 | Z | | 3.75 | | 3.65 | | | |
| Heartland Bank | BBB | $1,000 | Q | 3.45 | 3.90 | 3.90 | 3.85 | 3.90 | 4.00 | 4.15 |
 | A | $5,000 | Z | 3.40 | 3.85 | 3.70 | 3.75 | 3.75 | 3.85 | 4.00 |
| A | $10,000 | Z | 3.50 | 3.95 | 3.80 | 3.85 | 3.85 | 3.95 | 4.10 |
| Kiwibank | A1 | $1,000 | Z | 3.35 | 3.90 | 3.75 | | | | |
| A1 | $1,000 | M | | | | 3.70 | | 3.80 | 4.00 |
| A1 | $5,000 | Z | 3.35 | 3.90 | 3.75 | 3.70 | | 3.80 | 4.00 |
 | A | $1,000 | A | 3.50 | 4.00 | 3.85 | 3.90 | 3.90 | 3.85 | 4.00 |
| A | $1,000 | M | | | | 3.83 | 3.83 | 3.78 | 3.93 |
 | BBB | $1,000 | Q | 3.40 | 3.80 | 3.75 | 3.85 | 3.85 | 3.85 | 4.00 |
| BBB | $1,000 | Z | | 3.80 | 3.75 | 3.85 | 3.85 | 3.85 | 4.00 |
 | BBB+ | $1,000 | S | 3.35 | 3.75 | 3.70 | 3.70 | 3.80 | 3.80 | 4.00 |
 | AA- | $5,000 | Q | 3.40 | 3.75 | 3.70 | 3.70 | 3.75 | 3.85 | 4.00 |
|
Non-bank Deposit Takers
|
| Licensed by the RBNZ, to be covered by the Deposit Compensation Scheme. More here. |
| Institution |
Credit Rating |
Minimum Deposit |
Interest Paid |
3 mths |
6 mths |
9 mths |
1 year |
18 mths |
2 years |
3 years |
| Christian Savings | BB+ | $1,000 | S | 3.35 | 3.85 | 3.80 | 3.80 | 3.85 | 3.90 | 4.15 |
| Finance Direct | | $1,000 | Q | | 3.75 | | 4.10 | 4.25 | 4.65 | 4.15 |
| First CU | BB | $500 | | 4.00 | 4.25 | 4.25 | 4.25 | 4.15 | 4.15 | |
| General Finance | BB | $2,000 | Q | 3.80 | 4.25 | 4.25 | 4.50 | 4.50 | 4.25 | 4.25 |
| Gold Band Finance | BB- | $5,000 | Q | | 2.75 | 2.75 | 4.20 | 4.20 | 4.30 | 4.55 |
| Heretaunga Bldg Socy | | $1 | | 3.45 | 3.95 | | 3.85 | | 3.95 | |
| Liberty Financial | BBB | $5,000 | Q | 3.45 | 4.20 | 4.25 | 4.40 | 4.40 | 4.35 | 4.30 |
| Mutual Credit Finance | B+ | $5,000 | Q | | | | 4.25 | 4.25 | 4.35 | 4.65 |
| Nelson Bldg Society | BB+ | $5,000 | | 2.95 | 3.50 | 3.45 | 3.45 | 3.70 | 3.50 | 4.00 |
| Police CU | BB+ | $500 | | 3.25 | 3.75 | 3.70 | 3.70 | 3.80 | 3.90 | |
| UnityMoney | BB | $1,000 | | 3.20 | 3.65 | 3.65 | 3.60 | 3.50 | 3.55 | 3.55 |
| Wairarapa Bldg Society | BB+ | $2,000 | | 3.50 | 3.80 | 3.80 | 3.85 | 3.80 | 3.80 | |
| Xceda Finance | B+ | $2,500 | Q | | 4.20 | 4.25 | 4.35 | 4.40 | 4.25 | 4.15 |
|
Fund/Wealth Managers
|
|
|
Crown Companies
|
|
|