Banks
|
Institution |
Credit Rating |
Minimum Deposit |
Interest Paid |
3 mths |
6 mths |
9 mths |
1 year |
18 mths |
2 years |
3 years |
 | AA- | $10,000 | Y | 3.40 | 3.90 | 3.85 | | | | |
| AA- | $10,000 | Y | | | | 3.80 | 3.80 | 3.90 | 4.00 |
 | AA- | $5,000 | Y | 3.35 | 3.90 | 3.85 | 3.85 | 3.85 | 3.90 | 4.05 |
| AA- | $10,000 | Y | 3.35 | 3.90 | 3.85 | 3.85 | 3.85 | 3.90 | 4.05 |
 | AA- | $2,000 | M | 3.35 | 3.90 | 3.90 | 3.85 | 3.85 | 3.90 | 4.00 |
| AA- | $2,000 | M | 3.35 | 3.90 | 3.90 | 3.85 | 3.85 | 3.90 | 4.00 |
Bank of Baroda | BBB- | $1,000 | M | 3.50 | 3.90 | 3.95 | 3.95 | 3.90 | 3.90 | 3.85 |
Bank of China | A | $100,000 | Z | 3.65 | 4.05 | 4.00 | 3.95 | 3.95 | 4.05 | 4.10 |
Bank of India | BB+ | $5,000 | Y | 3.50 | 3.90 | 3.95 | 3.90 | 3.95 | 4.00 | 4.05 |
China Construction Bank | A | $100,000 | Z | 3.75 | 4.25 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
Co-operative Bank | BBB+ | $2,000 | Q | 3.50 | 3.95 | 3.90 | 3.75 | 3.90 | 4.00 | 4.10 |
| BBB+ | $5,000 | Q | 3.50 | 4.00 | 3.90 | 3.90 | 3.90 | 4.00 | 4.10 |
| BBB+ | $5,000 | Z | | 4.00 | | 3.90 | | | |
Heartland Bank | BBB | $1,000 | Q | 3.60 | 3.95 | 3.95 | 3.90 | 3.90 | 4.00 | 4.15 |
 | A | $5,000 | Z | 3.55 | 3.95 | 3.90 | 3.85 | 3.85 | 3.95 | 4.00 |
| A | $10,000 | Z | 3.65 | 4.05 | 4.00 | 3.95 | 3.95 | 4.05 | 4.10 |
Kiwibank | A1 | $1,000 | Z | 3.50 | 3.95 | 3.90 | | | | |
| A1 | $1,000 | M | | | | 3.80 | | 3.90 | 4.00 |
| A1 | $5,000 | Z | 3.50 | 3.95 | 3.90 | 3.80 | | 3.90 | 4.00 |
 | A | $1,000 | A | 3.55 | 4.00 | 3.90 | 3.90 | 3.95 | 3.90 | 4.00 |
| A | $1,000 | M | | | | 3.83 | 3.88 | 3.83 | 3.93 |
 | BBB | $1,000 | Q | 3.55 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| BBB | $1,000 | Z | | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
 | BBB+ | $1,000 | S | 3.40 | 3.90 | 3.90 | 3.85 | 3.90 | 4.00 | 4.10 |
 | AA- | $5,000 | Q | 3.45 | 3.90 | 3.85 | 3.80 | 3.90 | 4.00 | 4.10 |
|
Non-bank Deposit Takers
|
Licensed by the RBNZ, to be covered by the Deposit Compensation Scheme. More here. |
Institution |
Credit Rating |
Minimum Deposit |
Interest Paid |
3 mths |
6 mths |
9 mths |
1 year |
18 mths |
2 years |
3 years |
Christian Savings | BB+ | $1,000 | S | 3.50 | 4.00 | 3.95 | 3.95 | 4.00 | 4.05 | 4.15 |
Finance Direct | | $1,000 | Q | | 3.75 | | 4.50 | 4.70 | 5.10 | 4.15 |
First CU | BB | $500 | | 4.00 | 4.25 | 4.25 | 4.25 | 4.15 | 4.15 | |
General Finance | BB | $2,000 | Q | 4.00 | 4.50 | 4.60 | 4.80 | 4.90 | 5.00 | 4.65 |
Gold Band Finance | BB- | $5,000 | Q | | 3.75 | 3.75 | 4.95 | 5.10 | 5.05 | 4.99 |
Heretaunga Bldg Socy | | $1 | | 3.60 | 4.00 | | 3.95 | | 4.05 | |
Liberty Financial | BBB | $5,000 | Q | 3.95 | 5.15 | 5.15 | 5.20 | 4.80 | 4.80 | 4.70 |
Mutual Credit Finance | B+ | $5,000 | Q | | | | 4.75 | 4.75 | 4.95 | 4.95 |
Nelson Bldg Society | BB+ | $5,000 | | 3.25 | 3.75 | 4.00 | 3.60 | 4.00 | 3.70 | 3.70 |
Police CU | BB+ | $500 | | 3.55 | 4.00 | 3.95 | 3.90 | 3.90 | 3.90 | |
UnityMoney | BB | $1,000 | | 3.40 | 3.90 | 3.90 | 3.75 | 3.65 | 3.70 | 3.70 |
Wairarapa Bldg Society | BB+ | $2,000 | | 3.60 | 4.00 | 4.00 | 4.00 | 3.95 | 3.95 | |
Xceda Finance | B+ | $2,500 | Q | | 4.80 | 5.00 | 4.90 | 4.70 | 4.90 | 4.50 |
|
Fund/Wealth Managers
|
|
Crown Companies
|
|