The average value of New Zealand homes increased by $3408 in October to $908,853, according to the CoreLogic House Price Index.
Average dwelling values were up in most parts of the country, with the biggest monthly increase of $38,678 occurring in Banks Peninsular.
However there were also some notable declines in value as well, with the biggest occurring in Auckland's Gulf Islands, which is dominated by Waiheke Island, where the average dwelling value declined by $89,577 in October.
According to CoreLogic's October report, the change in property values outside the main centres was relatively diverse.
"Rotorua, Gisborne, Whangarei and Hastings recorded solid increases (in average values) of almost 1% or higher, but Invercargill, New Plymouth and Whanganui all recorded falls of at least 1%," the report said.
"Over the past three months New Plymouth has dropped by almost 3%, whereas Hastings has increased by nearly the same amount."
CoreLogic NZ Chief Property Economist Kelvin Davidson said is seems pretty likely values will continue to rise in the coming months, but increases may not be seen in every month or location.
"This 'recovery' could remain fairly subdued by past standards, given that housing affordability is still problematic, mortgage rates aren't set to fall anytime soon and caps on debt-to-income ratios are still on the cards for 2024," he said.
The table below shows average values and their movement since September, for all main urban districts throughout the country.
The comment stream on this story is now closed.
| CoreLogic House Price Index | |||
| Three Months to October 2023 | |||
| Average Property Value | |||
| Territorial Authority | Three months ending September 2023 | Three months ending October 2023 | Difference |
| Far North | $682,988 | $679,960 | -$3,028 |
| Whangarei | $729,717 | $736,744 | $7,026 |
| Kaipara | $802,994 | $824,335 | $21,342 |
| Auckland - Rodney | $1,231,078 | $1,237,443 | $6,365 |
| Rodney - Hibiscus Coast | $1,141,928 | $1,151,295 | $9,367 |
| Rodney - North | $1,300,591 | $1,304,440 | $3,850 |
| Auckland - North Shore | $1,425,395 | $1,431,987 | $6,593 |
| North Shore - Coastal | $1,633,345 | $1,632,854 | -$491 |
| North Shore - North Harbour | $1,390,473 | $1,406,285 | $15,812 |
| North Shore - Onewa | $1,134,409 | $1,143,508 | $9,099 |
| Auckland - Waitakere | $987,925 | $993,039 | $5,114 |
| Auckland - City suburbs | $1,445,666 | $1,444,765 | -$901 |
| Auckland City - Central | $1,225,047 | $1,247,305 | $22,258 |
| Auckland City - Islands | $1,562,063 | $1,472,486 | -$89,577 |
| Auckland City - South | $1,302,996 | $1,288,400 | -$14,596 |
| Auckland_City - East | $1,807,784 | $1,808,827 | $1,044 |
| Auckland - Manukau | $1,141,474 | $1,139,706 | -$1,768 |
| Manukau - Central | $879,831 | $878,892 | -$939 |
| Manukau - East | $1,432,821 | $1,434,215 | $1,394 |
| Manukau - North West | $993,385 | $989,834 | -$3,551 |
| Auckland - Papakura | $913,032 | $933,200 | $20,168 |
| Auckland - Franklin | $905,200 | $902,917 | -$2,283 |
| Thames Coromandel | $1,103,574 | $1,132,182 | $28,608 |
| Hauraki | $629,159 | $635,090 | $5,931 |
| Waikato | $719,948 | $722,371 | $2,423 |
| Matamata Piako | $686,710 | $690,777 | $4,068 |
| Hamilton | $787,616 | $797,950 | $10,334 |
| Hamilton - Central & North West | $741,952 | $747,207 | $5,255 |
| Hamilton - North East | $967,941 | $983,243 | $15,302 |
| Hamilton - South East | $722,656 | $732,472 | $9,816 |
| Hamilton - South West | $700,392 | $709,707 | $9,315 |
| Waipa | $867,613 | $877,375 | $9,763 |
| Otorohanga | $527,875 | $531,538 | $3,663 |
| South Waikato | $420,784 | $416,707 | -$4,076 |
| Waitomo | $378,901 | $368,528 | -$10,373 |
| Taupo | $825,364 | $825,170 | -$194 |
| Western BOP | $999,424 | $1,006,075 | $6,651 |
| Tauranga | $1,007,262 | $1,006,129 | -$1,133 |
| Rotorua | $634,972 | $652,561 | $17,589 |
| Whakatane | $740,633 | $741,536 | $902 |
| Kawerau | $393,501 | $394,990 | $1,489 |
| Opotiki | $505,120 | $507,982 | $2,862 |
| Gisborne | $589,914 | $596,121 | $6,207 |
| Wairoa | $401,444 | $383,742 | -$17,702 |
| Hastings | $778,707 | $785,600 | $6,894 |
| Napier | $746,181 | $746,858 | $677 |
| Central Hawkes Bay | $590,932 | $589,470 | -$1,462 |
| New Plymouth | $704,137 | $695,706 | -$8,431 |
| Stratford | $476,245 | $475,641 | -$604 |
| South Taranaki | $430,752 | $434,449 | $3,698 |
| Ruapehu | $364,571 | $357,617 | -$6,954 |
| Whanganui | $497,299 | $490,210 | -$7,089 |
| Rangitikei | $421,858 | $419,556 | -$2,302 |
| Manawatu | $597,094 | $598,181 | $1,087 |
| Palmerston North | $635,948 | $636,879 | $931 |
| Tararua | $403,772 | $413,441 | $9,669 |
| Horowhenua | $556,260 | $566,658 | $10,399 |
| Kapiti Coast | $800,728 | $789,702 | -$11,027 |
| Porirua | $805,927 | $824,166 | $18,239 |
| Upper Hutt | $726,120 | $727,042 | $922 |
| Hutt | $755,260 | $757,669 | $2,408 |
| Wellington City | $1,017,835 | $1,018,073 | $238 |
| Wellington - Central & South | $971,436 | $977,556 | $6,120 |
| Wellington - East | $1,127,305 | $1,136,466 | $9,161 |
| Wellington - North | $965,464 | $961,583 | -$3,881 |
| Wellington - West | $1,153,955 | $1,150,503 | -$3,452 |
| Masterton | $554,489 | $556,775 | $2,286 |
| Carterton | $622,829 | $617,920 | -$4,909 |
| South Wairarapa | $751,965 | $730,202 | -$21,763 |
| Tasman | $766,957 | $771,692 | $4,735 |
| Nelson | $773,219 | $772,610 | -$609 |
| Marlborough | $695,081 | $695,549 | $468 |
| Kaikoura | $666,154 | $666,814 | $659 |
| Buller | $327,511 | $332,716 | $5,205 |
| Grey | $373,136 | $371,495 | -$1,640 |
| Westland | $394,624 | $382,713 | -$11,911 |
| Hurunui | $609,070 | $618,138 | $9,068 |
| Waimakariri | $693,083 | $697,493 | $4,410 |
| Christchurch | $733,506 | $741,178 | $7,672 |
| Christchurch - Banks Peninsula | $779,316 | $817,995 | $38,678 |
| Christchurch - Central & North | $831,239 | $845,027 | $13,788 |
| Christchurch - East | $576,759 | $578,276 | $1,518 |
| Christchurch - Hills | $1,026,425 | $1,047,083 | $20,658 |
| Christchurch - Southwest | $697,351 | $702,377 | $5,026 |
| Selwyn | $810,480 | $818,755 | $8,275 |
| Ashburton | $532,398 | $528,564 | -$3,834 |
| Timaru | $507,360 | $511,242 | $3,881 |
| MacKenzie | $764,909 | $745,795 | -$19,114 |
| Waimate | $430,700 | $417,712 | -$12,988 |
| Waitaki | $472,180 | $465,778 | -$6,402 |
| Central Otago | $791,570 | $792,814 | $1,245 |
| Queenstown Lakes | $1,669,277 | $1,677,669 | $8,392 |
| Dunedin | $610,715 | $615,784 | $5,069 |
| Dunedin - Central & North | $621,954 | $625,272 | $3,318 |
| Dunedin - Peninsular & Coastal | $571,089 | $591,550 | $20,461 |
| Dunedin - South | $577,625 | $584,563 | $6,938 |
| Dunedin - Taieri | $642,708 | $644,821 | $2,112 |
| Clutha | $374,950 | $379,681 | $4,730 |
| Southland | $494,962 | $488,974 | -$5,988 |
| Gore | $381,423 | $393,454 | $12,031 |
| Invercargill | $462,588 | $458,040 | -$4,548 |
| Auckland Region | $1,259,296 | $1,261,776 | $2,479 |
| Wellington Region | $890,429 | $893,417 | $2,987 |
| Main Urban Areas | $1,000,288 | $1,003,685 | $3,397 |
| All of Aotearoa | $905,445 | $908,853 | $3,408 |
- You can have articles like this delivered directly to your inbox via our free Property Newsletter. We send it out 3-5 times a week with all of our property-related news, including auction results, interest rate movements and market commentary and analysis. To start receiving them, register here (it's free) and when approved you can select any of our free email newsletters.
We welcome your comments below. If you are not already registered, please register to comment
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.