| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Savings | BB+ | $1,000 | S | S | 2.00 | 3.00 | 3.50 | 3.55 | ||
| Finance Direct | $1,000 | Q | Q | 2.95 | ||||||
| General Finance | BB | $2,000 | Q | Q | 3.25 | 3.35 | 3.45 | 3.55 | 3.65 | |
| Gold Band Finance | BB- | $5,000 | Q | Q | 2.75 | 2.75 | ||||
| Liberty Financial | BBB | $5,000 | Q | Q | 2.95 | 3.60 | 3.65 | |||
| Welcome | $10,000 | M | M | 4.00![]() | 4.00![]() | |||||
| Xceda Finance | B+ | $2,500 | Q | Q | 3.50 | 3.50 |
