| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Business Premium Call | $1 | 0.40 |
| ASB | AA- | Savings On Call | $1 | 0.10 |
| AA- | Business Saver | $1 | 0.65 | |
| BNZ | AA- | Business First OnCall | $1 | 1.55 |
| Bank of Baroda | BBB- | Business current account | $1,000 | 0.00 |
| Co-operative Bank | BBB+ | Business Online | $1 | 0.90 |
| Heartland Bank | BBB | Business Call Accounts | $1 | 1.65 |
| Kiwibank | A1 | Business Online Call | $1 | 1.25 |
| A1 | Business Online Call - Bonus | $1 | 0.05 | |
| A1 | Business Online Call - Total | $1 | 1.30 | |
![]() | A | Business RaboSaver | $1 | 1.30 |
| A | Business NoticeSaver | $1 | 2.55 | |
| TSB Bank | BBB+ | Business On Call | $1 | 0.90 |
| BBB+ | Business On Call | $5,000 | 0.90 | |
| BBB+ | Business On Call | $100,000 | 1.10 | |
| BBB+ | Business On Call | $1,000,000 | 1.10 | |
| Westpac | AA- | Business Online Saver | $1 | 0.30 |
