| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
![]() | Debit Card | 0 | 10.00 | 0.00 | 0.00 | ||
| BNZ | Flexi Debit | 10.00 | 0.00 | 0.00 | |||
| Kiwibank | Visa Debit | 10.00 | 0.00 | 0.00 | |||
| NZ Post | Loaded | 0 | 10.00 | 0.00 | 0.00 | ||
| Prezzy Card - Online | 0 | 0.00 | 0.00 | 0.00 | |||
| Prezzy Card - Postshop | 0 | 0.00 | 0.00 | 0.00 | |||
| Westpac | Express | 0 | 0.00 | 0.00 | 0.00 | ||
| Travel | 0 | 0.00 | 5.95 | 0.00 | 0.00 | ||
| Prepaid | 0 | 0.00 | 0.00 | 0.00 |
