The number of residential properties coming on to the market hit a five year high in January.
Property website Realestate.co.nz received 8048 new residential property listings from throughout the country in January, which was up 10.2% compared to January last year and the highest number of new listings the website has received in the month of January since 2016.
The rise in listings was mainly driven by a surge of 3139 new listings in Auckland, which was up a whopping 37.4% compared to January last year and the highest number of Auckland listings the website has received in the month of January since 2010.
New listings were also up strongly compared to a year ago in Taranaki, Wairarapa, Marlborough, Otago, Central Otago/Lakes and Southland, while many other regions had significantly less listings in January year-on-year.
The biggest decline in new listings occurred in Gisborne where they were down 17.2% compared to a year ago, followed by Hawke's Bay -13.8% and Manawatu/Whanganui -10.1% (see table below for the full regional breakdown).
Although new listings were up overall in January year-on-year, the total number of residential properties available for sale on Realestate.co.nz at the end of January was down 20.6%.
That suggests demand for properties is still outstripping supply and the market remained in extremely buoyant mode at the start of the year.
The second table below shows how stock levels in all regions at the end of January compared with those at the same time last year, and the figures which stand out the most as an exception are those for Auckland, where total stock levels were down just 2.5% compared to a year ago.
That, combined with the high level of new listings occurring in Auckland, suggests the balance of supply and demand in Auckland may be close to getting back into some sort of equilibrium.
The comment stream on this article is now closed.
| New Residential Listings Received by Realestate.co.nz | |||
| Region | January 2020 | January 2021 | % Change |
| Northland | 314 | 314 | 0.0% |
| Auckland | 2285 | 3,139 | 37.4% |
| Coromandel | 117 | 112 | -4.3% |
| Waikato | 544 | 517 | -5.0% |
| Bay of Plenty | 469 | 463 | -1.3% |
| Gisborne | 58 | 48 | -17.2% |
| Hawke's Bay | 253 | 218 | -13.8% |
| Central North Island | 119 | 114 | -4.2% |
| Taranaki | 154 | 184 | 19.5% |
| Manawatu / Whanganui | 376 | 338 | -10.1% |
| Wairarapa | 84 | 101 | 20.2% |
| Wellington | 628 | 601 | -4.3% |
| Nelson & Bays | 155 | 152 | -1.9% |
| Marlborough | 72 | 90 | 25.0% |
| West Coast | 55 | 65 | 18.2% |
| Canterbury | 1040 | 944 | -9.2% |
| Otago | 238 | 275 | 15.5% |
| Central Otago / Lakes District | 151 | 195 | 29.1% |
| Southland | 191 | 178 | -6.8% |
| All NZ | 7303 | 8,048 | 10.2% |
| Total Number of Residential Properties Available for Sale on Realestate.co.nz | |||
| Region | January 2020 | January 2021 | % Change |
| Northland | 1221 | 766 | -37.3% |
| Auckland | 7061 | 6883 | -2.5% |
| Coromandel | 450 | 250 | -44.4% |
| Waikato | 1433 | 947 | -33.9% |
| Bay of Plenty | 1230 | 776 | -36.9% |
| Gisborne | 97 | 79 | -18.6% |
| Hawke's Bay | 424 | 298 | -29.7% |
| Central North Island | 315 | 208 | -34.0% |
| Taranaki | 357 | 275 | -23.0% |
| Manawatu / Whanganui | 654 | 400 | -38.8% |
| Wairarapa | 171 | 111 | -35.1% |
| Wellington | 840 | 704 | -16.2% |
| Nelson & Bays | 356 | 227 | -36.2% |
| Marlborough | 238 | 172 | -27.7% |
| West Coast | 320 | 213 | -33.4% |
| Canterbury | 2928 | 1865 | -36.3% |
| Otago | 440 | 432 | -1.8% |
| Central Otago / Lakes District | 593 | 584 | -1.5% |
| Southland | 359 | 290 | -19.2% |
| All NZ | 19488 | 15480 | -20.6% |
| Note: Numbers are at the end of each month. | |||
We welcome your comments below. If you are not already registered, please register to comment
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.