A rising tide of red has swept over housing values during the autumn and winter months, pushing property values down substantially in most parts of the country.
According to property data company CoreLogic's House Price Index, which tracks property values throughout the country, the average value of New Zealand homes declined from $1,043,261 in March to $977,158 in September, a drop of $66,103, or 6%, in that six month period.
The biggest declines were in Auckland and Wellington where average values in most districts declined by more than $100,000, with substantial declines of more than $50,000 also recorded in Tauranga, Napier, Hastings, Palmerston North, Masterton, Nelson and Dunedin.
The biggest drop in values occurred in some of Auckland's most expensive districts, with the average residential property value of Auckland's central-eastern district, which includes high-priced suburbs such as St Heliers Bay and Kohimarama, declining by $216,887.
That was followed by a decline of $196,351 for Auckland's gulf islands, which is essentially the Waiheke Island market.
Values in Manukau's eastern suburbs, which includes upmarket areas such as Howick and Bucklands Beach, also suffered, with the average value across the district dropping by $172,219.
The table below shows the average dwelling value in all urban districts throughout NZ in September and how much they have changed since March.
CoreLogic NZ's Head of Research Nick Goodall said the national average dwelling value declined by 4.1% in the three months to September which was one of the biggest falls on record since the Global Financial Crisis in 2008.
He expected the downward pressure on house prices to continue.
The comment stream on this story is now closed.
| CoreLogic House Price Index | |||
| Change in Average Residential Property Values | |||
| March 2022 - September 2022 | |||
| Average Residential Property Value | |||
| District | March 2022 | September 2022 | 6 month change |
| Auckland Region | $1,520,341 | $1,387,767 | -$132,574 |
| Wellington Region | $1,185,036 | $984,640 | -$200,396 |
| Main Urban Areas | $1,128,708 | $1,088,197 | -$40,511 |
| All of Aotearoa | $1,043,261 | $977,158 | -$66,103 |
| Far North | $698,321 | $714,342 | $16,021 |
| Whangarei | $839,480 | $800,136 | -$39,344 |
| Kaipara | $877,714 | $881,352 | $3,638 |
| Auckland - Rodney | $1,420,588 | $1,354,206 | -$66,382 |
| Rodney - Hibiscus Coast | $1,320,398 | $1,266,603 | -$53,795 |
| Rodney - North | $1,508,791 | $1,429,758 | -$79,033 |
| Auckland - North Shore | $1,676,550 | $1,542,769 | -$133,781 |
| North Shore - Coastal | $1,908,991 | $1,761,469 | -$147,522 |
| North Shore - North Harbour | $1,608,449 | $1,491,230 | -$117,219 |
| North Shore - Onewa | $1,365,261 | $1,242,095 | -$123,166 |
| Auckland - Waitakere | $1,226,326 | $1,103,143 | -$123,183 |
| Auckland - City | $1,765,043 | $1,600,394 | -$164,649 |
| Auckland City - Central | $1,494,429 | $1,359,152 | -$135,277 |
| Auckland City - Islands | $1,919,391 | $1,723,040 | -$196,351 |
| Auckland City - South | $1,588,207 | $1,450,112 | -$138,095 |
| Auckland_City - East | $2,205,282 | $1,988,395 | -$216,887 |
| Auckland - Manukau | $1,370,259 | $1,239,933 | -$130,326 |
| Manukau - Central | $1,062,299 | $967,571 | -$94,728 |
| Manukau - East | $1,704,202 | $1,531,983 | -$172,219 |
| Manukau - North West | $1,185,542 | $1,084,432 | -$101,110 |
| Auckland - Papakura | $1,084,641 | $1,024,967 | -$59,674 |
| Auckland - Franklin | $1,045,704 | $994,054 | -$51,650 |
| Thames Coromandel | $1,159,754 | $1,258,176 | $98,422 |
| Hauraki | $695,665 | $671,106 | -$24,559 |
| Waikato | $773,472 | $789,210 | $15,738 |
| Matamata Piako | $741,685 | $737,256 | -$4,429 |
| Hamilton | $891,884 | $856,829 | -$35,055 |
| Hamilton - Central & North West | $821,597 | $795,471 | -$26,126 |
| Hamilton - North East | $1,113,445 | $1,060,828 | -$52,617 |
| Hamilton - South East | $823,451 | $789,569 | -$33,882 |
| Hamilton - South West | $789,254 | $757,860 | -$31,394 |
| Waipa | $912,488 | $893,784 | -$18,704 |
| South Waikato | $478,088 | $472,654 | -$5,434 |
| Waitomo | $386,142 | $410,810 | $24,668 |
| Taupo | $882,732 | $878,587 | -$4,145 |
| Western BOP | $1,060,921 | $1,010,032 | -$50,889 |
| Tauranga | $1,185,907 | $1,104,155 | -$81,752 |
| Rotorua | $725,385 | $692,512 | -$32,873 |
| Whakatane | $782,692 | $745,504 | -$37,188 |
| Kawerau | $427,556 | $425,633 | -$1,923 |
| Gisborne | $659,477 | $629,650 | -$29,827 |
| Wairoa | $412,186 | $398,798 | -$13,388 |
| Hastings | $903,004 | $814,537 | -$88,467 |
| Napier | $895,290 | $804,837 | -$90,453 |
| Central Hawkes Bay | $661,956 | $618,844 | -$43,112 |
| New Plymouth | $728,891 | $731,884 | $2,993 |
| Stratford | $486,143 | $488,823 | $2,680 |
| South Taranaki | $434,768 | $461,358 | $26,590 |
| Ruapehu | $409,340 | $393,086 | -$16,254 |
| Whanganui | $572,865 | $530,029 | -$42,836 |
| Rangitikei | $495,263 | $466,832 | -$28,431 |
| Manawatu | $673,150 | $636,065 | -$37,085 |
| Palmerston North | $748,529 | $689,609 | -$58,920 |
| Tararua | $465,093 | $454,253 | -$10,840 |
| Horowhenua | $662,887 | $607,983 | -$54,904 |
| Kapiti Coast | $977,568 | $913,322 | -$64,246 |
| Porirua | $1,010,455 | $878,982 | -$131,473 |
| Upper Hutt | $931,727 | $804,216 | -$127,511 |
| Hutt | $985,062 | $848,336 | -$136,726 |
| Wellington City | $1,274,691 | $1,120,909 | -$153,782 |
| Wellington - Central & South | $1,199,083 | $1,074,287 | -$124,796 |
| Wellington - East | $1,407,446 | $1,234,043 | -$173,403 |
| Wellington - North | $1,210,878 | $1,056,374 | -$154,504 |
| Wellington - West | $1,470,774 | $1,274,535 | -$196,239 |
| Masterton | $682,675 | $616,212 | -$66,463 |
| Carterton | $731,839 | $693,541 | -$38,298 |
| South Wairarapa | $901,792 | $862,834 | -$38,958 |
| Tasman | $856,447 | $824,017 | -$32,430 |
| Nelson | $865,695 | $812,967 | -$52,728 |
| Marlborough | $739,433 | $722,863 | -$16,570 |
| Kaikoura | $598,853 | $651,467 | $52,614 |
| Grey | $328,982 | $348,251 | $19,269 |
| Hurunui | $592,393 | $606,815 | $14,422 |
| Waimakariri | $690,646 | $719,862 | $29,216 |
| Christchurch | $757,902 | $756,695 | -$1,207 |
| Christchurch - Banks Peninsula | $803,553 | $799,711 | -$3,842 |
| Christchurch - Central & North | $867,766 | $867,084 | -$682 |
| Christchurch - East | $577,465 | $586,821 | $9,356 |
| Christchurch - Hills | $1,043,650 | $1,044,551 | $901 |
| Christchurch - Southwest | $733,297 | $720,919 | -$12,378 |
| Selwyn | $868,673 | $850,179 | -$18,494 |
| Ashburton | $507,618 | $529,852 | $22,234 |
| Timaru | $503,717 | $514,635 | $10,918 |
| MacKenzie | $658,722 | $718,848 | $60,126 |
| Waimate | $404,842 | $424,081 | $19,239 |
| Waitaki | $493,647 | $485,216 | -$8,431 |
| Central Otago | $775,681 | $777,265 | $1,584 |
| Queenstown Lakes | $1,684,142 | $1,681,735 | -$2,407 |
| Dunedin | $698,879 | $645,376 | -$53,503 |
| Dunedin - Central & North | $722,376 | $664,571 | -$57,805 |
| Dunedin - Peninsular & Coastal | $662,771 | $592,577 | -$70,194 |
| Dunedin - South | $659,979 | $612,585 | -$47,394 |
| Dunedin - Taieri | $723,196 | $675,311 | -$47,885 |
| Clutha | $414,742 | $399,743 | -$14,999 |
| Southland | $477,292 | $485,887 | $8,595 |
| Gore | $374,982 | $400,089 | $25,107 |
| Invercargill | $481,586 | $462,319 | -$19,267 |
- You can have articles like this delivered directly to your inbox via our free Property Newsletter. We send it out 3-5 times a week with all of our property-related news, including auction results, interest rate movements and market commentary and analysis. To start receiving them, register here (it's free) and when approved you can select any of our free email newsletters.
We welcome your comments below. If you are not already registered, please register to comment
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.