|
Grade: AP Stag
Price basis NZc per kg
Buyers
|
kg weight range | ||||||||||||||
| ---AP6--- | --- AP5 --- | --- AP4 --- | AP3 | AP2 | AP1 | APH | |||||||||
|
from
|
under | 35.1 | 45.1 | 50.1 | 55.1 | 60.1 | 65.1 | 75.1 | 85.1 | over | |||||
|
to
|
35 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 75.0 | 85.0 | 100 | 100 | |||||
| Silver Fern Farms | South Island | S | D | 650 | 730 | 660 | 590 | ||||||||
| 9-Aug-10 | Schedule applies to animals four years and under. Deduct 30c/kg for deer over four years. | ||||||||||||||
| Silver Fern Farms | North Island | S | D | 630 | 710 | 640 | 570 | ||||||||
| 9-Aug-10 | Schedule applies to animals four years and under. Deduct 30c/kg for deer over 4 years | ||||||||||||||
| 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 75.0 | 80.1 | 85.0 | |||||||
| 44.9 | 49.9 | 54.9 | 59.9 | 64.9 | 74.9 | 79.9 | 84.9 | over | |||||||
| Alliance | Sth Island | S | D | 740 | 795 | 810 | 810 | 810 | 810 | 745 | 730 | 690 | |||
| 15-Nov-10 | Schedule applies to animals under 3 years of age. Older animals & over 100kg further deductions. | ||||||||||||||
|
|
|||||||||||||||
| under | 35 | 40 | 45 | over | |||||||||||
| 35kg | 39 | 44 | 85 | 85 | |||||||||||
| TaylorPreston | Wtgn | S | D | 540 | 640 | 650 | 720 | 670 | |||||||
| 16-May-10 | Schedule applies to animals under 3 years of age. Full mouthed animals -30c on above | ||||||||||||||
|
|
|||||||||||||||
|
$8.25/kg
An opportunity to lock in all or part of supply, based on the current Euro exchange rate. "Experts suggest the Euro will weaken against Kiwi this year" |
|||||||||||||||
| Silver Fern Farms | South & North Island | ||||||||||||||
| August-10-October-10 | |||||||||||||||
|
|
|||||||||||||||
|
S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |
Prices are 'as reported', the gross price offered to the seller. Levies, cartage, and other charges may well be deducted from these prices. CHECK THESE DETAILS BEFORE AGREEING TO ANY PRICE. Read our disclaimer.
The dates listed in the above table are the date of the week commencing, for the schedule data. We endeavour to post fresh data as soon as it becomes available.
