Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ANZ | AA- | Online savings | $1 | 1.50 |
AA- | Select | $5,000 | 0.40 | |
ASB | AA- | FastSaver | $1 | 1.50 |
AA- | Savings On Call | $1 | 1.65 | |
BNZ | AA- | Rapid Save | $1 | 3.75 |
Bank of Baroda | BBB- | Savings | $1,000 | 2.00 |
BBB- | Super savings | $1,000 | 0.60 | |
Bank of China | A | Online Saver | $10,000 | 4.00 |
Bank of India | BB+ | Star savings | $1,000 | 0.10 |
BB+ | Star super savings | $1,000 | 0.10 | |
China Construction Bank | A | Saving | $1,000 | 2.25 |
Co-operative Bank | BBB+ | Online Account | $1 | 2.00 |
BBB+ | Smile On Call | $4,000 | 0.85 | |
Heartland Bank | BBB | Digital Saver | $1 | 4.00 |
BBB | Direct Call | $1 | 3.60 | |
BBB | Notice Saver 32 days | $1 | 4.25 | |
BBB | Notice Saver 90 days | $0 | 4.50 | |
ICBC | A | Savings | $1 | 2.75 |
A | Smart Saver | $1 | 4.75 | |
Kiwibank | A1 | Notice Saver 32 days | $1 | 3.55 |
A1 | Notice Saver 90 days | $1 | 4.10 | |
A1 | Online Call | $1 | 3.25 | |
Kookmin | A | Personal Cheque | $100,000 | 0.00 |
A | Personal Cheque | $250,000 | 0.00 | |
A | NoticeSaver 60 days | $1 | 4.15 | |
A | RaboSaver | $1 | 3.00 | |
A | RaboSaver | $5,000,000 | 2.65 | |
A | PremiumSaver - base | $1 | 2.00 | |
A | PremiumSaver - bonus | $1 | 2.00 | |
A | PremiumSaver - potential rate - to $100,000 | $1 | 4.00 | |
SBS Bank. | BBB | i-Save | $1 | 0.60 |
BBB | Prospector Call | $1 | 0.55 | |
TSB Bank | BBB+ | WebSaver | $1 | 2.95 |
Westpac | AA- | Notice Saver 32 days | $1 | 4.00 |
AA- | Simple Saver | $1 | 1.45 |
Standard savings accounts
We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
- Bonus savings accounts | - Business savings accounts | - Children's accounts |
- Online savings accounts | - Standard savings accounts |
Printer friendly version of this page
for term deposits up to 9 months, see here ยป
Make sense of all these rates by using our Savings Calculator
Banks
Fund Managers
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Booster | Savvy | $1 | 4.25 | |
Dosh | Strives | $1 | 4.10 | |
Kernel Wealth | Smart Saver | $1 | 3.80 | |
Sharesies | Save | $1 | 3.35 |
Brokers
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ASB Securities | Cash Management Trust | $100,000 | 0.00 | |
Cash Management Trust | $250,000 | 0.00 | ||
Cash Management Trust | $500,000 | 0.25 | ||
Cash Management Trust | $1 | 3.85 | ||
Cash Management Trust | $20,000 | 4.00 | ||
Cash Management Trust | $100,000 | 4.20 | ||
Cash Management Trust | $250,000 | 4.10 | ||
Forsyth Barr | Cash Management Trust | $0 | 4.00 | |
Cash Management Trust | $20,000 | 4.15 | ||
Cash Management Trust | $50,000 | 4.25 | ||
Cash Management Trust | $250,000 | 4.35 | ||
Jarden | Cash Mangement Trust | $1 | 2.75 | |
Cash Mangement Trust | $15,000 | 3.05 | ||
Cash Mangement Trust | $50,000 | 3.60 | ||
Cash Mangement Trust | $200,000 | 3.75 | ||
Cash Mangement Trust | $1,000,000 | 4.15 | ||
Cash Mangement Trust | $3,000,000 | 4.25 |
Building Societies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Heretaunga Bldg Socy | On Call | $1 | 0.70 | |
On Call | $50,000 | 0.80 | ||
On Call | $100,000 | 0.90 | ||
Nelson Bldg Socy | BB+ | Call | $1 | 1.50 |
BB+ | Target | $1 | 0.50 | |
BB+ | Target | $100,000 | 0.50 | |
BB+ | Cheque | $10,000 | 0.05 | |
BB+ | Access | $10,000 | 0.05 | |
Wairarapa Bldg Socy | BB+ | Call | $500 | 2.00 |
Credit Unions
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
First CU | BB | Online savings | $1 | 1.50 |
BB | Moneymaker | $5,000 | 2.50 | |
Police CU | BB+ | Achiever Saver (Membership criteria apply) | $1 | 2.15 |
BB+ | Transactional Account (Membership criteria apply) | $2,000 | 0.05 | |
BB+ | Christmas Club (Membership criteria apply) | $1 | 2.00 | |
UnityMoney | BB | Online Saver | $1,000 | 1.25 |
BB | Online Saver | $20,000 | 1.90 | |
BB | Everyday Saver | $1 | 1.00 | |
BB | Everyday Saver | $5,000 | 1.05 | |
BB | Everyday Saver | $20,000 | 1.20 | |
BB | Everyday Saver | $100,000 | 1.70 | |
BB | Kids Saver | $1 | 3.25 | |
BB | Christmas Saver | $1 | 3.25 |
Finance Companies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Christian Savings | BB+ | Call | $1 | 2.25 |
BB+ | Call | $20,000 | 2.50 | |
BB+ | Call | $50,000 | 2.70 | |
Xceda Finance | B+ | Super Saver | $1 | 4.50 |
B+ | Notice Saver 90 days | $1 | 5.75 |