sign up log in
Want to go ad-free? Find out how, here.

In granular analysis, we show the rate offer moves lower for savers have been faster than for borrowers. But the size of the shift might surprise you, with at least 3 interesting out-takes from this analysis

Personal Finance / analysis
In granular analysis, we show the rate offer moves lower for savers have been faster than for borrowers. But the size of the shift might surprise you, with at least 3 interesting out-takes from this analysis
crunching the numbers
Image sourced from Shutterstock.com

If you are like us and had the feeling banks have been lowering fixed home loan rates slower than their term deposit rates, as the Official Cash Rate (OCR) has fallen and wholesale interest rates have declined with them, then you might be right.

But what might surprise you is the variation over all of 2025 isn't a lot.

We decided to test the feeling with some data. Our data summary is set out below.

Even though the data below is a lot, it is merely a summary of our raw data resources. We encourage readers to inspect these summaries and report what you find interesting.

What we did to make this data easier to analyse was to average the popular 3, 6 and 12 month term deposit (TD) rates at each month-end, and compare that with the average 6, 12 and 24 month fixed home loan rates. We did this for all the five main banks. This is a generalised comparison, one far from what bank treasurers do and far from how banks actually make rate decisions. It ignores wholesale money costs. But from an outsider's perspective it sort of makes bush sense, and allows us to compare each of these big five banks on the same basis.

What we found interesting was:

1. Overall, the big five banks have padded their margins by a bit more than +10 basis points (bps) so far in 2025. This was less than what we expected to find.

There were some quite wide variations between banks, however. For example, Westpac and ASB gained almost +20 bps, whereas BNZ moved both TD and mortgage rates at almost the same pace.

2. On the term deposit front, all banks started the year with almost identical rate offers. But by October, some variation had crept in. Kiwibank is now offering better rates in this zone than others, BNZ and Westpac are a bit lower, and ANZ and ASB are now the laggards.

3. On the home loan front, Kiwibank and Westpac started the year with a small rate advantage in their carded offers, but by October those had vanished with all banks remarkably aligned. If there is competition, it is away from the carded rates, in the customer app offers and perhaps from 'specials' only pushed via mortgage broker channels. And of course, the cashback offers come into play as well and these are not reflected in carded rates, of course.

We did this comparison on the basis of data we have and just for the big five banks who account for close to 90% of all banking in the country.

But we should note that from July this year, the Government has stepped up to guarantee customer deposits to a $100,000 level at all the institutions covered by the DCS (Depositor Compensation Scheme). And that is all banks and many non-banks.

So the risk to savers is essentially zero if your total exposure at any of these institutions is $100,000 or less. That means savers have the risk-free opportunity to avail themselves of higher returns at other than their main bank. And it also removes risk from depositing at many local community-owned or community-minded institutions. You can now "support local" without taking any risk to your capital.

Here is our granular data summaries which inform the preceding commentary and analysis.

CARDED RATES                  
  ANZ                 net change
  term deposits     home loans       Jan to
  3 mths 6 mths 1 year average 6 mths 1 year 2 years average variation Oct-25
                    bps
31-Dec-24 4.15% 5.05% 4.75% 4.65% 6.24% 5.79% 5.59% 5.87% 1.22%  
31-Jan-25 4.15% 4.80% 4.55% 4.50% 5.99% 5.57% 5.44% 5.67% 1.17%  
28-Feb-25 3.95% 4.40% 4.20% 4.18% 5.89% 5.29% 4.99% 5.39% 1.21%  
31-Mar-25 3.85% 4.30% 4.10% 4.08% 5.89% 5.29% 4.99% 5.39% 1.31%  
30-Apr-25 3.55% 4.05% 3.90% 3.83% 5.49% 4.99% 4.99% 5.16% 1.32%  
31-May-25 3.55% 4.05% 3.90% 3.83% 5.49% 4.99% 4.99% 5.16% 1.32%  
30-Jun-25 3.40% 3.90% 3.80% 3.70% 5.29% 4.95% 4.95% 5.06% 1.36%  
31-Jul-25 3.40% 3.90% 3.80% 3.70% 5.29% 4.95% 4.95% 5.06% 1.36%  
31-Aug-25 3.25% 3.75% 3.70% 3.57% 4.99% 4.75% 4.75% 4.83% 1.26%  
30-Sep-25 3.10% 3.55% 3.45% 3.37% 4.89% 4.49% 4.65% 4.68% 1.31%  
31-Oct-25 3.00% 3.45% 3.40% 3.28% 4.79% 4.49% 4.49% 4.59% 1.31% 11.2
                     
  ASB                  
  term deposits     home loans        
  3 mths 6 mths 1 year average 6 mths 1 year 2 years average variation  
                     
31-Dec-24 4.15% 5.05% 4.75% 4.65% 6.19% 5.79% 5.49% 5.82% 1.17%  
31-Jan-25 4.15% 4.85% 4.55% 4.52% 5.99% 5.59% 5.49% 5.69% 1.17%  
28-Feb-25 3.90% 4.35% 4.20% 4.15% 5.89% 5.25% 4.99% 5.38% 1.23%  
31-Mar-25 3.70% 4.15% 4.20% 4.02% 5.79% 5.25% 4.99% 5.34% 1.33%  
30-Apr-25 3.50% 4.00% 3.90% 3.80% 5.59% 4.99% 4.99% 5.19% 1.39%  
31-May-25 3.50% 4.00% 3.90% 3.80% 5.59% 4.99% 4.99% 5.19% 1.39%  
30-Jun-25 3.35% 3.90% 3.85% 3.70% 5.29% 4.89% 4.95% 5.04% 1.34%  
31-Jul-25 3.35% 3.90% 3.85% 3.70% 5.29% 4.89% 4.95% 5.04% 1.34%  
31-Aug-25 3.30% 3.80% 3.70% 3.60% 5.04% 4.75% 4.75% 4.85% 1.25%  
30-Sep-25 3.15% 3.55% 3.45% 3.38% 4.95% 4.49% 4.65% 4.70% 1.31%  
31-Oct-25 3.00% 3.40% 3.40% 3.27% 4.85% 4.49% 4.49% 4.61% 1.34% 17.0
                     
  BNZ                  
  term deposits     home loans        
  3 mths 6 mths 1 year average 6 mths 1 year 2 years average variation  
                     
31-Dec-24 4.10% 5.00% 4.75% 4.62% 6.24% 5.79% 5.59% 5.87% 1.26%  
31-Jan-25 4.10% 4.80% 4.55% 4.48% 5.99% 5.57% 5.44% 5.67% 1.18%  
28-Feb-25 3.85% 4.30% 4.30% 4.15% 5.89% 5.29% 4.99% 5.39% 1.24%  
31-Mar-25 3.75% 4.20% 4.30% 4.08% 5.89% 5.29% 4.99% 5.39% 1.31%  
30-Apr-25 3.50% 4.00% 4.00% 3.83% 5.49% 4.99% 4.99% 5.16% 1.32%  
31-May-25 3.50% 4.00% 3.90% 3.80% 5.49% 4.99% 4.99% 5.16% 1.36%  
30-Jun-25 3.35% 3.90% 3.85% 3.70% 5.15% 4.85% 4.95% 4.98% 1.28%  
31-Jul-25 3.35% 3.90% 3.85% 3.70% 5.15% 4.85% 4.95% 4.98% 1.28%  
31-Aug-25 3.20% 3.90% 3.75% 3.62% 5.09% 4.75% 4.75% 4.86% 1.25%  
30-Sep-25 3.15% 3.60% 3.50% 3.42% 4.99% 4.49% 4.75% 4.74% 1.33%  
31-Oct-25 3.00% 3.55% 3.50% 3.35% 4.79% 4.49% 4.49% 4.59% 1.24% 2.0
                     
  Kiwibank                  
  term deposits     home loans        
  3 mths 6 mths 1 year average 6 mths 1 year 2 years average variation  
                     
31-Dec-24 4.20% 5.10% 4.80% 4.70% 6.15% 5.79% 5.59% 5.84% 1.14%  
31-Jan-25 4.15% 5.00% 4.60% 4.58% 5.99% 5.55% 5.45% 5.66% 1.08%  
28-Feb-25 3.90% 4.40% 4.25% 4.18% 5.79% 5.19% 5.19% 5.39% 1.21%  
31-Mar-25 3.90% 4.40% 4.25% 4.18% 5.79% 5.19% 5.19% 5.39% 1.21%  
30-Apr-25 3.50% 4.10% 4.00% 3.87% 5.49% 4.99% 5.19% 5.22% 1.36%  
31-May-25 3.50% 4.05% 3.90% 3.82% 5.49% 4.99% 5.19% 5.22% 1.41%  
30-Jun-25 3.50% 3.95% 3.80% 3.75% 5.29% 4.89% 4.95% 5.04% 1.29%  
31-Jul-25 3.50% 3.90% 3.80% 3.73% 5.29% 4.89% 4.95% 5.04% 1.31%  
31-Aug-25 3.35% 3.90% 3.70% 3.65% 5.05% 4.75% 4.79% 4.86% 1.21%  
30-Sep-25 3.30% 3.75% 3.65% 3.57% 4.85% 4.49% 4.69% 4.68% 1.11%  
31-Oct-25 3.05% 3.55% 3.50% 3.37% 4.75% 4.49% 4.49% 4.58% 1.21% 9.8
                     
  Westpac                  
  term deposits     home loans        
  3 mths 6 mths 1 year average 6 mths 1 year 2 years average variation  
                     
31-Dec-24 4.30% 5.05% 4.75% 4.70% 6.19% 5.79% 5.49% 5.82% 1.12%  
31-Jan-25 4.30% 4.85% 4.55% 4.57% 5.99% 5.59% 5.39% 5.66% 1.09%  
28-Feb-25 3.90% 4.30% 4.10% 4.10% 5.89% 5.29% 4.99% 5.39% 1.29%  
31-Mar-25 3.75% 4.20% 4.10% 4.02% 5.89% 5.29% 4.99% 5.39% 1.37%  
30-Apr-25 3.70% 4.00% 3.90% 3.87% 5.59% 4.99% 4.99% 5.19% 1.32%  
31-May-25 3.60% 3.90% 3.80% 3.77% 5.49% 4.95% 4.95% 5.13% 1.36%  
30-Jun-25 3.55% 3.90% 3.80% 3.75% 5.29% 4.89% 4.95% 5.04% 1.29%  
31-Jul-25 3.45% 3.90% 3.80% 3.72% 5.29% 4.89% 4.95% 5.04% 1.33%  
31-Aug-25 3.40% 3.75% 3.70% 3.62% 5.09% 4.75% 4.75% 4.86% 1.25%  
30-Sep-25 3.30% 3.55% 3.45% 3.43% 4.99% 4.49% 4.65% 4.71% 1.28%  
31-Oct-25 3.00% 3.50% 3.45% 3.32% 4.89% 4.49% 4.45% 4.61% 1.29% 18.7
                     
  Big bank average                
  term deposits     home loans        
  3 mths 6 mths 1 year average 6 mths 1 year 2 years average variation  
                     
31-Dec-24 4.18% 5.05% 4.76% 4.66% 6.20% 5.79% 5.55% 5.85% 1.18%  
31-Jan-25 4.17% 4.86% 4.56% 4.53% 5.99% 5.57% 5.44% 5.67% 1.14%  
28-Feb-25 3.90% 4.35% 4.21% 4.15% 5.87% 5.26% 5.03% 5.39% 1.23%  
31-Mar-25 3.79% 4.25% 4.19% 4.08% 5.85% 5.26% 5.03% 5.38% 1.30%  
30-Apr-25 3.55% 4.03% 3.94% 3.84% 5.53% 4.99% 5.03% 5.18% 1.34%  
31-May-25 3.53% 4.00% 3.88% 3.80% 5.51% 4.98% 5.02% 5.17% 1.37%  
30-Jun-25 3.43% 3.91% 3.82% 3.72% 5.26% 4.89% 4.95% 5.04% 1.32%  
31-Jul-25 3.41% 3.90% 3.82% 3.71% 5.26% 4.89% 4.95% 5.04% 1.33%  
31-Aug-25 3.30% 3.82% 3.71% 3.61% 5.05% 4.75% 4.76% 4.85% 1.24%  
30-Sep-25 3.20% 3.60% 3.50% 3.43% 4.93% 4.49% 4.68% 4.70% 1.27%  
31-Oct-25 3.01% 3.49% 3.45% 3.32% 4.81% 4.49% 4.48% 4.60% 1.28% 11.7

We encourage your feedback in the comment section below, although you will first need to be a supporter to do that.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.

5 Comments

Anyone surprised?

Up
1

Rockets up, feathers down for lending, opposite for saving

Up
3

Over the whole industry how much additional profit does this generate? (Or, by how much are we all subsidising the banks' profit lines)

Up
0

I'd be interested to see who the first movers were for rate changes across the year for key terms for deposits and mortgage loans.

Hunch says it's the minnows driving real competition whilst the oligopoly jawbone. 

Love to be proven demonstrably wrong

Up
0

Useful analysis, thanks Interest team

Up
0